Market sentiment

Extreme Greed 86

77% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 19.31%
TOP100 20.19%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3201 JUPSOL JUPSOL $226.69 1.72% 9.87% 43.5% 1.03K 3.1% 6.16% 31.41% 13.98M 864.43M 0 0%
#3202 SETH2 sETH2 $3,108.65 0.7% 3.51% 18.86% 1.03K 0.1% 0% 0.39% 257.45K 21.25M 0 0%
#3203 KAG KAG $30.27 1.07% 2.7% 4.4% 995 0.4% 0% 95.68% 157.84K 114.94M 0 0%
#3204 USDC.E USDC.E $1.00 0.02% 0.09% 0.1% 995 0.51% 0.41% 2.7% 7.42M 81.79M 0 0%
#3205 TALES TALES $0.000000 4.31% 8.22% 19.8% 982 0.2% 0.61% 1.8% 43 164.95K 0 0%
#3206 MEED MEED $0.280213 3.17% 3.62% 21.18% 950 0.11% 0% 2.37% 7.80K 5.29M 0 0%
#3207 LZUSDC LZUSDC $1.00 0.26% 1.13% 0.09% 932 0.11% 8.11% 1066.25% 1.03M 10.46M 0 0%
#3208 ESTEE ESTEE $0.000349 44% 71.64% 88.67% 921 0.11% 2.67% 19.74% 36.62K 348.09K 0 0%
#3209 CRYING CRYING $0.000983 36.96% 49.76% 1.84% 853 0.47% 0.71% 1.92% 87.22K 945.51K 0 0%
1 Partners
1.24K Followers
Partner: @CryptoProf0x - Engineer & tech lead | Fortune 500 are my customers | 5+ years deep dive into Crypto & Meme | Th[...]
Announcement Date: 2024-08-21
Followers: 1,238

RT @CryptoProf0x: Table big enough for everyone to eat. Let's collab with the best. $CRYING @ogcryingcat https://t.co/vHYvHe75L9
Go To Tweet →
#3210 LCR Lucro $0.000000 0% 0% 0% 843 0% 0% 85.87% 0.00 0.00 0 0%
#3211 STTON STTON $5.99 6.6% 9.56% 10.04% 820 0.24% 98.1% 97.77% 466.10K 78.83M 0 0%
#3212 POZO POZO $10.18 0% 0.04% 1.59% 817 0% 3.31% 8.31% 8.98K 6.11M 0 1%
#3213 OETH OETH $3,154.56 0.76% 5% 20.78% 749 0.27% 0.4% 1.91% 33.50K 121.83M 0 0%
#3214 UCX UCX $0.024323 1.68% 4.03% 0.13% 748 0% 0% 0.27% 44.35K 1.09M 0 0%
#3215 DNVDA DNVDA $37.19 18.87% 574.8% 237.25% 738 0.27% 1.94% 3.81% 352 4.53M 0 0%
#3216 STTIA STTIA $5.48 8.37% 1.58% 13.71% 713 0.28% 0% 1.38% 21.66K 7.10M 0 0%
#3217 SHARP Sharp AI $0.002224 1.87% 17.36% 42.27% 702 0.57% 90.3% 85.39% 46.95K 2.22M 0 0%
#3218 IBEX Impermax $0.060036 3.5% 5.38% 3.55% 694 0.14% 1.02% 1.91% 4.90K 4.93M 0 0%
#3219 OGSM OGSM $0.000000 3.02% 79.44% 165.96% 664 2.47% 15.3% 181.74% 26.18K 3.85M 0 0%
#3220 SPIKE Spike $0.000004 2.56% 16.32% 28.65% 651 0.46% 1.4% 16.99% 36.92K 1.73M 0 0%
#3221 SX SX $0.098235 3.55% 1.94% 101.06% 638 0.31% 1.76% 6.71% 205.80K 56.17M 0 0%
#3222 FIDU Fidu $0.537401 0% 12.5% 18.25% 624 0.16% 0.48% 1.13% 4.06K 25.50M 0 0%
#3223 PKOIN PKOIN $0.553624 0.31% 4.94% 14.24% 619 0.16% 0% 0.65% 45.28K 6.32M 0 0%
#3224 WAAC WAAC $1.59 4.13% 48.28% 61.22% 613 0% 3.03% 91.27% 33.97K 9.54M 0 0%
#3225 QGOLD Quorium $2,570.77 1.1% 4.17% 4.37% 604 1% 2.75% 12.83% 3.82K 228.77M 0 0%
#3226 METH METH $3,153.06 3.7% 4.09% 20.97% 598 0.17% 1.02% 2.23% 5.53K 56.75M 0 0%
#3227 USDM USDM $1.00 0.21% 0.06% 0.17% 594 0.34% 0.34% 92.98% 1.58M 48.02M 0 0%
#3228 JAM jam cat $0.009771 21.8% 0% 0% 592 2.25% 15.57% 182.44% 14.28M 10.21M 0 0%
#3229 MIHARU MIHARU $0.002370 18.8% 98.38% 102.77% 558 104.4% 15.19% 181.44% 1.42M 2.37M 0 0%
#3230 YVE-CRVDAO YVE-CRVDAO $0.000000 0% 0% 0% 545 0% 0% 97.23% 0.00 0.00 0 0%
#3231 BABYBTC BABYBTC $0.003683 5.16% 0% 0% 538 86.16% 15.6% 183.33% 9.48M 3.71M 0 0%
#3232 STOSMO STOSMO $0.639011 9.18% 11.37% 6.97% 533 0.19% 0% 0.19% 124.84K 9.14M 0 0%
#3233 ICETH ICETH $3,513.31 0.77% 4.15% 20.97% 516 0% 0.58% 5.74% 21.22K 9.03M 0 0%
#3234 SITY SITY $0.000497 0% 10.12% 56.5% 509 0% 0.2% 0% 9.74K 1.62M 0 0%
#3235 USDBC USDBC $1.00 0.22% 0.03% 0.01% 489 0.2% 0.62% 4.72% 12.37M 27.98M 0 0%
#3236 PIPPIN pippin $0.038550 25.58% 0% 0% 488 2.31% 15.5% 182.25% 27.26M 38.63M 0 0%
#3237 CKBTC CKBTC $90,876.00 1.37% 18.49% 34.26% 488 0.41% 0.62% 3.4% 166.22K 19.76M 0 0%
#3238 ◨ $0.002974 11.52% 9.66% 20.72% 472 2.39% 2.22% 10.02% 20.76K 4.63M 0 0%
#3239 OUSG OUSG $108.85 0.02% 0.08% 0.39% 466 1.3% 1.32% 7.98% 0.00 201.41M 0 0%
#3240 KEROSENE Kerosene $0.044986 2.82% 16.57% 67.93% 456 0.22% 0.89% 4.36% 111.37K 4.83M 0 0%
#3241 ATPAY AtPay $0.000000 0% 0% 0% 448 0% 0% 0% 0.00 0.00 0 0%
#3242 BARSIK BARSIK $0.152285 384.02% 0% 0% 447 2.29% 15.61% 181.94% 32.00M 129.60M 0 0%
#3243 MAGNET Magnet $0.003370 24.24% 102.55% 88.92% 428 3.13% 9.79% 70.08% 1.85M 3.38M 0 0%
#3244 EUSD eUSD $0.981999 0.12% 1.82% 2.56% 424 98.7% 0.21% 0.53% 3.77K 5.26M 0 0%
#3245 SILK Silk $1.22 1.36% 2.64% 6.38% 395 0.25% 0.25% 0.51% 107.69K 2.27M 0 0%
#3246 TODD todd $0.003091 15.21% 311.85% 289.33% 359 34.96% 15.65% 182.98% 610.58K 3.04M 0 0%
#3247 BNSOL BNSOL $217.94 2.33% 9.35% 43.16% 352 6.67% 6.8% 168.29% 8.05M 589.15M 0 0%
#3248 KONAN KONAN $0.000016 19.85% 0% 0% 346 2.37% 15.36% 181.67% 884.60K 4.49M 0 0%
#3249 NPM NPM $0.000000 0% 0% 0% 345 0% 0% 1.17% 0.00 0.00 0 0%
#3250 AEROBUD AEROBUD $0.003921 45.46% 370% 457.16% 342 25.27% 0% 0% 203.19K 3.92M 0 0%

Market sentiment

Extreme Greed
86
77% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 19.31%
TOP100 20.19%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3201 JUPSOL JUPSOL $226.69 1.72% 9.87% 43.5% 1.03K 3.1% 6.16% 31.41% 13.98M 864.43M 0 0%
#3202 SETH2 sETH2 $3,108.65 0.7% 3.51% 18.86% 1.03K 0.1% 0% 0.39% 257.45K 21.25M 0 0%
#3203 KAG KAG $30.27 1.07% 2.7% 4.4% 995 0.4% 0% 95.68% 157.84K 114.94M 0 0%
#3204 USDC.E USDC.E $1.00 0.02% 0.09% 0.1% 995 0.51% 0.41% 2.7% 7.42M 81.79M 0 0%
#3205 TALES TALES $0.000000 4.31% 8.22% 19.8% 982 0.2% 0.61% 1.8% 43 164.95K 0 0%
#3206 MEED MEED $0.280213 3.17% 3.62% 21.18% 950 0.11% 0% 2.37% 7.80K 5.29M 0 0%
#3207 LZUSDC LZUSDC $1.00 0.26% 1.13% 0.09% 932 0.11% 8.11% 1066.25% 1.03M 10.46M 0 0%
#3208 ESTEE ESTEE $0.000349 44% 71.64% 88.67% 921 0.11% 2.67% 19.74% 36.62K 348.09K 0 0%
#3209 CRYING CRYING $0.000983 36.96% 49.76% 1.84% 853 0.47% 0.71% 1.92% 87.22K 945.51K 0 0%
1 Partners
1.24K Followers
Partner: @CryptoProf0x - Engineer & tech lead | Fortune 500 are my customers | 5+ years deep dive into Crypto & Meme | Th[...]
Announcement Date: 2024-08-21
Followers: 1,238

RT @CryptoProf0x: Table big enough for everyone to eat. Let's collab with the best. $CRYING @ogcryingcat https://t.co/vHYvHe75L9
Go To Tweet →
#3210 LCR Lucro $0.000000 0% 0% 0% 843 0% 0% 85.87% 0.00 0.00 0 0%
#3211 STTON STTON $5.99 6.6% 9.56% 10.04% 820 0.24% 98.1% 97.77% 466.10K 78.83M 0 0%
#3212 POZO POZO $10.18 0% 0.04% 1.59% 817 0% 3.31% 8.31% 8.98K 6.11M 0 1%
#3213 OETH OETH $3,154.56 0.76% 5% 20.78% 749 0.27% 0.4% 1.91% 33.50K 121.83M 0 0%
#3214 UCX UCX $0.024323 1.68% 4.03% 0.13% 748 0% 0% 0.27% 44.35K 1.09M 0 0%
#3215 DNVDA DNVDA $37.19 18.87% 574.8% 237.25% 738 0.27% 1.94% 3.81% 352 4.53M 0 0%
#3216 STTIA STTIA $5.48 8.37% 1.58% 13.71% 713 0.28% 0% 1.38% 21.66K 7.10M 0 0%
#3217 SHARP Sharp AI $0.002224 1.87% 17.36% 42.27% 702 0.57% 90.3% 85.39% 46.95K 2.22M 0 0%
#3218 IBEX Impermax $0.060036 3.5% 5.38% 3.55% 694 0.14% 1.02% 1.91% 4.90K 4.93M 0 0%
#3219 OGSM OGSM $0.000000 3.02% 79.44% 165.96% 664 2.47% 15.3% 181.74% 26.18K 3.85M 0 0%
#3220 SPIKE Spike $0.000004 2.56% 16.32% 28.65% 651 0.46% 1.4% 16.99% 36.92K 1.73M 0 0%
#3221 SX SX $0.098235 3.55% 1.94% 101.06% 638 0.31% 1.76% 6.71% 205.80K 56.17M 0 0%
#3222 FIDU Fidu $0.537401 0% 12.5% 18.25% 624 0.16% 0.48% 1.13% 4.06K 25.50M 0 0%
#3223 PKOIN PKOIN $0.553624 0.31% 4.94% 14.24% 619 0.16% 0% 0.65% 45.28K 6.32M 0 0%
#3224 WAAC WAAC $1.59 4.13% 48.28% 61.22% 613 0% 3.03% 91.27% 33.97K 9.54M 0 0%
#3225 QGOLD Quorium $2,570.77 1.1% 4.17% 4.37% 604 1% 2.75% 12.83% 3.82K 228.77M 0 0%
#3226 METH METH $3,153.06 3.7% 4.09% 20.97% 598 0.17% 1.02% 2.23% 5.53K 56.75M 0 0%
#3227 USDM USDM $1.00 0.21% 0.06% 0.17% 594 0.34% 0.34% 92.98% 1.58M 48.02M 0 0%
#3228 JAM jam cat $0.009771 21.8% 0% 0% 592 2.25% 15.57% 182.44% 14.28M 10.21M 0 0%
#3229 MIHARU MIHARU $0.002370 18.8% 98.38% 102.77% 558 104.4% 15.19% 181.44% 1.42M 2.37M 0 0%
#3230 YVE-CRVDAO YVE-CRVDAO $0.000000 0% 0% 0% 545 0% 0% 97.23% 0.00 0.00 0 0%
#3231 BABYBTC BABYBTC $0.003683 5.16% 0% 0% 538 86.16% 15.6% 183.33% 9.48M 3.71M 0 0%
#3232 STOSMO STOSMO $0.639011 9.18% 11.37% 6.97% 533 0.19% 0% 0.19% 124.84K 9.14M 0 0%
#3233 ICETH ICETH $3,513.31 0.77% 4.15% 20.97% 516 0% 0.58% 5.74% 21.22K 9.03M 0 0%
#3234 SITY SITY $0.000497 0% 10.12% 56.5% 509 0% 0.2% 0% 9.74K 1.62M 0 0%
#3235 USDBC USDBC $1.00 0.22% 0.03% 0.01% 489 0.2% 0.62% 4.72% 12.37M 27.98M 0 0%
#3236 PIPPIN pippin $0.038550 25.58% 0% 0% 488 2.31% 15.5% 182.25% 27.26M 38.63M 0 0%
#3237 CKBTC CKBTC $90,876.00 1.37% 18.49% 34.26% 488 0.41% 0.62% 3.4% 166.22K 19.76M 0 0%
#3238 ◨ $0.002974 11.52% 9.66% 20.72% 472 2.39% 2.22% 10.02% 20.76K 4.63M 0 0%
#3239 OUSG OUSG $108.85 0.02% 0.08% 0.39% 466 1.3% 1.32% 7.98% 0.00 201.41M 0 0%
#3240 KEROSENE Kerosene $0.044986 2.82% 16.57% 67.93% 456 0.22% 0.89% 4.36% 111.37K 4.83M 0 0%
#3241 ATPAY AtPay $0.000000 0% 0% 0% 448 0% 0% 0% 0.00 0.00 0 0%
#3242 BARSIK BARSIK $0.152285 384.02% 0% 0% 447 2.29% 15.61% 181.94% 32.00M 129.60M 0 0%
#3243 MAGNET Magnet $0.003370 24.24% 102.55% 88.92% 428 3.13% 9.79% 70.08% 1.85M 3.38M 0 0%
#3244 EUSD eUSD $0.981999 0.12% 1.82% 2.56% 424 98.7% 0.21% 0.53% 3.77K 5.26M 0 0%
#3245 SILK Silk $1.22 1.36% 2.64% 6.38% 395 0.25% 0.25% 0.51% 107.69K 2.27M 0 0%
#3246 TODD todd $0.003091 15.21% 311.85% 289.33% 359 34.96% 15.65% 182.98% 610.58K 3.04M 0 0%
#3247 BNSOL BNSOL $217.94 2.33% 9.35% 43.16% 352 6.67% 6.8% 168.29% 8.05M 589.15M 0 0%
#3248 KONAN KONAN $0.000016 19.85% 0% 0% 346 2.37% 15.36% 181.67% 884.60K 4.49M 0 0%
#3249 NPM NPM $0.000000 0% 0% 0% 345 0% 0% 1.17% 0.00 0.00 0 0%
#3250 AEROBUD AEROBUD $0.003921 45.46% 370% 457.16% 342 25.27% 0% 0% 203.19K 3.92M 0 0%