Market sentiment

Extreme Greed 82

69% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 6.74%
TOP100 7.69%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3101 IXO IXO $0.018657 1.71% 1.61% 33.12% 7.34K 0% 0.33% 0.33% 2.08K 1.62M 0 1%
1 Partners
3.60K Followers
Partner: @ComplyCube - Market-leading SaaS & API platform for Identity Verification (IDV), Anti-Money Laundering (AML) and [...]
Announcement Date: 2024-10-16
Followers: 3,598

🌍 Major news! We’ve teamed up with @ComplyCube to enhance KYC and AML on the IXO Spatial Web Platform. 🔏This means stronger security and trust as we scale global impact with full transparency. You can read all about it here: https://t.co/qIvFHjaDNj
Go To Tweet →
#3102 SUSD sUSD $1.02 1.65% 0.31% 1.8% 7.30K 0% 0.04% 0.58% 25.86K 9.28M 0 1%
#3103 YOUSIM YouSim $0.015498 15.47% 43.2% 0% 7.27K 0.6% 37.25% 205.41% 3.84M 15.42M 0 1%
#3104 BSDETH BSDETH $3,346.81 6.76% 3.52% 25.26% 7.23K 0% 1.03% 3.14% 5.97M 15.85M 0 0%
#3105 $RAINI Raini $0.003797 0% 38.73% 17.35% 7.16K 0% 0.15% 0.58% 322 1.85M 0 1%
#3106 GZIL GZIL $5.46 4.38% 0.28% 47.92% 7.06K 0% 0.06% 0.04% 1.03K 3.06M 0 0%
#3107 PEPE PEPE $0.091447 3.01% 21.43% 7.99% 6.94K 0% 0.3% 0.17% 162.45K 3.85M 0 0%
#3108 SHEZMU Shezmu $2.76 30.54% 9.15% 26.41% 6.87K 0.01% 0.42% 0.29% 82.86K 2.68M 0 0%
1 Partners
23.43K Followers
Partner: @InverseFinance - RETHINK THE WAY YOU BORROW https://t.co/YdbNna0aHW
Announcement Date: 2024-09-19
Followers: 23,428

We are pleased to announce our partnership with @InverseFinance, starting with the addition of $sDOLA as collateral to borrow ShezUSD on Oasis! https://t.co/TbYUBfA0Df What is sDOLA? https://t.co/w1i2E6f1dv
Go To Tweet →
#3109 CUSDC cUSDC $0.024233 0.21% 0.06% 0.09% 6.63K 0% 0.02% 0.08% 3.64K 37.08M 0 0%
#3110 CARR CARR $0.004045 7.79% 6.32% 116.83% 6.39K 0.33% 1.92% 11.75% 91.00K 7.08M 0 0%
#3111 GRG GRG $1.03 12.49% 31.2% 19.61% 6.28K 0.02% 0.02% 0.56% 70 6.77M 0 1%
#3112 OISHII OISHII $0.024433 0.03% 4.18% 72.9% 6.28K 0% 0.02% 1.06% 21 6.11M 0 0%
2 Partners
2.15M Followers
Partner: @ethervista - A new standard for Decentralized Exchanges - Built for @Ethereum and Layer 2s
Announcement Date: 2024-10-18
Followers: 30,958

$OISHII is now listed on @ethervista DEX RT + Drop your ETH wallet. 🎉 https://t.co/30zR0bBGqk
Go To Tweet →
Partner: @coingecko - The world's largest independent crypto data aggregator. Price alerts on-the-go: https://t.co/ytUYxQB[...]
Announcement Date: 2024-10-12
Followers: 2,119,549

.@coingecko, thanks for listing $OISHII! Add $OISHII to your watchlist! ⭐️ https://t.co/QA7KoZwY9H #Neiro #BTC #Dogecoin https://t.co/q8YkpZJS7y
Go To Tweet →
#3113 ION Ion $216.06 3.83% 8.01% 23.59% 6.21K 0% 3.84% 47.06% 4.96K 4.59M 0 0%
#3114 RNT RNT $0.000000 0% 0% 0% 6.20K 0.15% 70.22% 69.6% 0.00 0.00 0 0%
#3115 LIQUIDIUM (RUNES) LIQUIDIUM (RUNES) $0.145585 1.12% 1.22% 7.46% 6.18K 0% 0.77% 29.48% 8.14K 1.71M 0 0%
#3116 LBT LBT $0.110963 0.45% 7.23% 20.36% 6.06K 0.05% 0.12% 1.27% 87.16K 23.90M 0 1%
5 Partners
126.44K Followers
Partner: @MetaTrustLabs - Builder-first Web3 AI Security | Building @Agent_Layer @MetaTrustAlert | 1st AI Auditor Aegis https:[...]
Announcement Date: 2024-10-09
Followers: 35,089

Behind every secure digital signature lies powerful protection! Law Blocks AI is excited to announce our collaboration with @MetaTrustLabs, a Web3 security powerhouse incubated at Nanyang Technological University! @MetaTrustLabs has rigorously tested our Digital Signature https://t.co/qLTqiDE1At
Go To Tweet →
Partner: @XDCPools - An overview/updates of pools on TradeFinex/XDC Network (No financial/investment advice or affiliatio[...]
Announcement Date: 2024-10-04
Followers: 1,262

RT @XDCPools: $XDC 📣 - New partnership for @lawblockstoken with @changerofficial Lawblocks is build on the #XDCNetwork to change the lega…
Go To Tweet →
Partner: @changerofficial - UH connects World ID holders ("Unique Humans") with DApps offering exclusive benefits (airdrops, whi[...]
Announcement Date: 2024-09-30
Followers: 18,727

RT @changerofficial: Partnership Announcement 🤝 We are pleased to announce our strategic partnership with @lawblockstoken. Law Blocks AI is…
Go To Tweet →
Partner: @cryptowaley - We bring Alpha Founders 🇮🇳 | Founder @rishabhsrishi | Co- Founder @keshvism |Comm. Mod. @shubh10431 [...]
Announcement Date: 2024-08-30
Followers: 2,279

When two worlds collide! Law Blocks AI partners with @cryptowaley to electrify the blockchain space. Get ready for the most innovative projects and exclusive insights. The future is here. #LawBlocksAI #CryptoWaley #Blockchain $LBT #CryptoRevolution #Partnership https://t.co/GKUtpI6MJ1
Go To Tweet →
Partner: @CollablyNetwork - 🤝 Collably Network: Connecting WEB 3.0 Projects with Their Perfect Partners. Your bridge to successf[...]
Announcement Date: 2024-08-26
Followers: 69,078

We're thrilled to join forces with @CollablyNetwork to push the boundaries of legal tech. Imagine AI-driven legal documents, smart contracts, and blockchain transparency—all in one powerful collaboration. The future of law is about to get a whole lot smarter. Stay tuned! https://t.co/SrhAkJ5xv4
Go To Tweet →
#3117 TON TON $0.018669 2.95% 19.68% 6.2% 6.04K 0.07% 0.58% 0.23% 5.71K 5.01M 0 0%
#3118 VEC VEC $1.55 0% 0% 4.97% 5.95K 0.02% 3.55% 4.2% 41 1.35M 0 0%
#3119 WSTETH WSTETH $3,914.45 6.83% 3.8% 25.73% 5.88K 0% 3.76% 15.51% 47.66M 14.09B 0 0%
#3120 GXC GXChain $0.385588 1.22% 12.85% 8.65% 5.84K 0% 0.17% 0.38% 6.44K 28.95M 0 0%
#3121 FP FP $0.003079 4.22% 22.92% 42.38% 5.52K 0.02% 0.95% 1.94% 361.11K 8.11M 0 0%
#3122 BRICK BRICK $0.058994 1.2% 6.89% 15.21% 5.50K 0.15% 0.18% 0.42% 209.66K 3.77M 0 0%
#3123 BRIDGE BRIDGE $2.00 5.77% 2144.23% 1138.93% 5.41K 0.02% 0.11% 0.67% 9.69K 12.74M 0 1%
#3124 KABOSU Kabosu $0.000001 4.6% 28.21% 90.49% 5.41K 0% 0.48% 6.73% 914.88K 449.89K 0 0%
1 Partners
607.55K Followers
Partner: @LBank_Exchange - 💰Sign up now https://t.co/ruKaNSpa4q 📊Telegram https://t.co/kqbNWRJjZn 💬 Support https://t.co/xaz2Py[...]
Announcement Date: 2024-10-20
Followers: 607,552

RT @LBank_Exchange: 🗽 New #listing 🌠 $Kabosu2 (KABOSU) will be listed on LBank!@kabosucoin_erc KABOSU THE OG DOG MEME ❤️Details: https:/…
Go To Tweet →
#3125 TRYB BiLira $0.028576 0.73% 0.25% 1.55% 5.35K 0% 0.49% 1.27% 29.35K 52.31M 0 0%
#3126 SUSD SUSD $1.00 0.34% 0.21% 0.35% 5.15K 0% 0.04% 1.1% 9.14M 19.47M 0 1%
#3127 PEPE PEPE $0.003674 3.72% 67.44% 90.52% 5.13K 0% 8.76% 14.36% 334.96K 3.67M 0 0%
#3128 MGP Magpie $0.081005 1.8% 7.44% 20.24% 4.94K 0% 0.06% 98.07% 57.64K 32.15M 0 0%
#3129 HYUSD HYUSD $1.06 0.28% 0.15% 0.03% 4.83K 0% 0.58% 1.33% 19.05K 4.96M 0 2%
#3130 WOLF LandWolf $0.000150 23.22% 2.01% 64.96% 4.81K 0% 7.92% 16.57% 9.00M 135.23M 0 0%
#3131 SNAP SNAP $0.000002 5.26% 35.99% 63.36% 4.78K 0% 0.5% 1.12% 65.01K 671.54K 0 0%
#3132 CXO CargoX $0.215578 2.11% 5.16% 3.95% 4.69K 0% 0.06% 0.13% 33.05K 36.06M 0 0%
#3133 WATER WATER $0.000036 5.03% 11.68% 3.28% 4.67K 0% 0.66% 96.53% 286.16K 2.62M 0 0%
#3134 ANGLE ANGLE $0.022217 3.92% 0.96% 2.78% 4.50K 0% 87.59% 87.59% 21.70K 4.48M 0 0%
#3135 SAI Sai $17.36 6.94% 5.08% 22.47% 4.48K 0.11% 15.64% 21.52% 915 46.74M 0 0%
#3136 WAFFLES Waffles $0.005715 4.85% 15.64% 54.86% 4.44K 0% 4.5% 8.01% 1.06M 5.71M 0 0%
#3137 QI Qi Dao $0.026436 7.94% 0.28% 29.38% 4.20K 0% 0.14% 0.5% 184 3.87M 0 0%
#3138 XSUSHI xSUSHI $1.13 2.48% 5.22% 2.19% 4.15K 0% 0.05% 0.1% 4.34K 14.77M 0 0%
#3139 LUA LuaSwap $0.000000 0% 0% 0% 4.03K 1.26% 0% 93.23% 0.00 0.00 0 0%
#3140 OUSD OUSD $0.998303 0.2% 0.07% 0.04% 3.89K 0.03% 0.05% 0.28% 31.29K 6.18M 0 1%
#3141 PAC PacMoon $0.000875 4.56% 0.23% 43.18% 3.89K 0% 1.02% 2.11% 47 851.35K 0 0%
#3142 MNFT MNFT $0.000013 0.12% 39.78% 4.77% 3.83K 0% 0.18% 12.75% 1.59K 2.06M 0 1%
#3143 SHIBU SHIBU $0.003325 30.26% 52.65% 0% 3.82K 0% 7.39% 298.23% 827.46K 3.27M 0 0%
#3144 BTC.B BTC.B $97,958.00 4.71% 7.48% 45.62% 3.64K 0% 1.28% 94.04% 44.32M 523.30M 0 0%
#3145 JEST Jester $2.68 6.66% 5.43% 54.12% 3.64K 0% 2.31% 2.36% 13.52K 2.67M 0 0%
#3146 COOK COOK $0.026465 17.21% 4.39% 0% 3.59K 1.53% 23.19% 691.93% 2.92M 26.00M 0 0%
#3147 W3S Web3Shot $1.10 4.24% 6.77% 45.59% 3.58K 0% 0.06% 0.31% 59.34K 2.90M 0 0%
#3148 INU INU $0.001562 12.16% 30.14% 32.71% 3.58K 0% 1.54% 1.05% 153.27K 1.56M 0 0%
#3149 PINKY PINKY $0.000040 1.35% 18.09% 3.74% 3.49K 0% 8.03% 11.6% 561 39.45K 0 0%
1 Partners
6.38M Followers
Partner: @CoinMarketCap - #CMC is the world's most trusted source of crypto data, insights & community. Start your crypto jour[...]
Announcement Date: 2024-10-07
Followers: 6,380,522

Hey @CoinMarketCap, we have submitted our request for listing on https://t.co/om4YWkWqaD under request number 992573. We hope to hear from you soon! Thank you. $PINKY
Go To Tweet →
#3150 ETH2X-FLI ETH2X-FLI $20.29 10.73% 3.85% 45.55% 3.47K 0% 0.12% 0.03% 38.27K 19.22M 0 0%

Market sentiment

Extreme Greed
82
69% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 6.74%
TOP100 7.69%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3101 IXO IXO $0.018657 1.71% 1.61% 33.12% 7.34K 0% 0.33% 0.33% 2.08K 1.62M 0 1%
1 Partners
3.60K Followers
Partner: @ComplyCube - Market-leading SaaS & API platform for Identity Verification (IDV), Anti-Money Laundering (AML) and [...]
Announcement Date: 2024-10-16
Followers: 3,598

🌍 Major news! We’ve teamed up with @ComplyCube to enhance KYC and AML on the IXO Spatial Web Platform. 🔏This means stronger security and trust as we scale global impact with full transparency. You can read all about it here: https://t.co/qIvFHjaDNj
Go To Tweet →
#3102 SUSD sUSD $1.02 1.65% 0.31% 1.8% 7.30K 0% 0.04% 0.58% 25.86K 9.28M 0 1%
#3103 YOUSIM YouSim $0.015498 15.47% 43.2% 0% 7.27K 0.6% 37.25% 205.41% 3.84M 15.42M 0 1%
#3104 BSDETH BSDETH $3,346.81 6.76% 3.52% 25.26% 7.23K 0% 1.03% 3.14% 5.97M 15.85M 0 0%
#3105 $RAINI Raini $0.003797 0% 38.73% 17.35% 7.16K 0% 0.15% 0.58% 322 1.85M 0 1%
#3106 GZIL GZIL $5.46 4.38% 0.28% 47.92% 7.06K 0% 0.06% 0.04% 1.03K 3.06M 0 0%
#3107 PEPE PEPE $0.091447 3.01% 21.43% 7.99% 6.94K 0% 0.3% 0.17% 162.45K 3.85M 0 0%
#3108 SHEZMU Shezmu $2.76 30.54% 9.15% 26.41% 6.87K 0.01% 0.42% 0.29% 82.86K 2.68M 0 0%
1 Partners
23.43K Followers
Partner: @InverseFinance - RETHINK THE WAY YOU BORROW https://t.co/YdbNna0aHW
Announcement Date: 2024-09-19
Followers: 23,428

We are pleased to announce our partnership with @InverseFinance, starting with the addition of $sDOLA as collateral to borrow ShezUSD on Oasis! https://t.co/TbYUBfA0Df What is sDOLA? https://t.co/w1i2E6f1dv
Go To Tweet →
#3109 CUSDC cUSDC $0.024233 0.21% 0.06% 0.09% 6.63K 0% 0.02% 0.08% 3.64K 37.08M 0 0%
#3110 CARR CARR $0.004045 7.79% 6.32% 116.83% 6.39K 0.33% 1.92% 11.75% 91.00K 7.08M 0 0%
#3111 GRG GRG $1.03 12.49% 31.2% 19.61% 6.28K 0.02% 0.02% 0.56% 70 6.77M 0 1%
#3112 OISHII OISHII $0.024433 0.03% 4.18% 72.9% 6.28K 0% 0.02% 1.06% 21 6.11M 0 0%
2 Partners
2.15M Followers
Partner: @ethervista - A new standard for Decentralized Exchanges - Built for @Ethereum and Layer 2s
Announcement Date: 2024-10-18
Followers: 30,958

$OISHII is now listed on @ethervista DEX RT + Drop your ETH wallet. 🎉 https://t.co/30zR0bBGqk
Go To Tweet →
Partner: @coingecko - The world's largest independent crypto data aggregator. Price alerts on-the-go: https://t.co/ytUYxQB[...]
Announcement Date: 2024-10-12
Followers: 2,119,549

.@coingecko, thanks for listing $OISHII! Add $OISHII to your watchlist! ⭐️ https://t.co/QA7KoZwY9H #Neiro #BTC #Dogecoin https://t.co/q8YkpZJS7y
Go To Tweet →
#3113 ION Ion $216.06 3.83% 8.01% 23.59% 6.21K 0% 3.84% 47.06% 4.96K 4.59M 0 0%
#3114 RNT RNT $0.000000 0% 0% 0% 6.20K 0.15% 70.22% 69.6% 0.00 0.00 0 0%
#3115 LIQUIDIUM (RUNES) LIQUIDIUM (RUNES) $0.145585 1.12% 1.22% 7.46% 6.18K 0% 0.77% 29.48% 8.14K 1.71M 0 0%
#3116 LBT LBT $0.110963 0.45% 7.23% 20.36% 6.06K 0.05% 0.12% 1.27% 87.16K 23.90M 0 1%
5 Partners
126.44K Followers
Partner: @MetaTrustLabs - Builder-first Web3 AI Security | Building @Agent_Layer @MetaTrustAlert | 1st AI Auditor Aegis https:[...]
Announcement Date: 2024-10-09
Followers: 35,089

Behind every secure digital signature lies powerful protection! Law Blocks AI is excited to announce our collaboration with @MetaTrustLabs, a Web3 security powerhouse incubated at Nanyang Technological University! @MetaTrustLabs has rigorously tested our Digital Signature https://t.co/qLTqiDE1At
Go To Tweet →
Partner: @XDCPools - An overview/updates of pools on TradeFinex/XDC Network (No financial/investment advice or affiliatio[...]
Announcement Date: 2024-10-04
Followers: 1,262

RT @XDCPools: $XDC 📣 - New partnership for @lawblockstoken with @changerofficial Lawblocks is build on the #XDCNetwork to change the lega…
Go To Tweet →
Partner: @changerofficial - UH connects World ID holders ("Unique Humans") with DApps offering exclusive benefits (airdrops, whi[...]
Announcement Date: 2024-09-30
Followers: 18,727

RT @changerofficial: Partnership Announcement 🤝 We are pleased to announce our strategic partnership with @lawblockstoken. Law Blocks AI is…
Go To Tweet →
Partner: @cryptowaley - We bring Alpha Founders 🇮🇳 | Founder @rishabhsrishi | Co- Founder @keshvism |Comm. Mod. @shubh10431 [...]
Announcement Date: 2024-08-30
Followers: 2,279

When two worlds collide! Law Blocks AI partners with @cryptowaley to electrify the blockchain space. Get ready for the most innovative projects and exclusive insights. The future is here. #LawBlocksAI #CryptoWaley #Blockchain $LBT #CryptoRevolution #Partnership https://t.co/GKUtpI6MJ1
Go To Tweet →
Partner: @CollablyNetwork - 🤝 Collably Network: Connecting WEB 3.0 Projects with Their Perfect Partners. Your bridge to successf[...]
Announcement Date: 2024-08-26
Followers: 69,078

We're thrilled to join forces with @CollablyNetwork to push the boundaries of legal tech. Imagine AI-driven legal documents, smart contracts, and blockchain transparency—all in one powerful collaboration. The future of law is about to get a whole lot smarter. Stay tuned! https://t.co/SrhAkJ5xv4
Go To Tweet →
#3117 TON TON $0.018669 2.95% 19.68% 6.2% 6.04K 0.07% 0.58% 0.23% 5.71K 5.01M 0 0%
#3118 VEC VEC $1.55 0% 0% 4.97% 5.95K 0.02% 3.55% 4.2% 41 1.35M 0 0%
#3119 WSTETH WSTETH $3,914.45 6.83% 3.8% 25.73% 5.88K 0% 3.76% 15.51% 47.66M 14.09B 0 0%
#3120 GXC GXChain $0.385588 1.22% 12.85% 8.65% 5.84K 0% 0.17% 0.38% 6.44K 28.95M 0 0%
#3121 FP FP $0.003079 4.22% 22.92% 42.38% 5.52K 0.02% 0.95% 1.94% 361.11K 8.11M 0 0%
#3122 BRICK BRICK $0.058994 1.2% 6.89% 15.21% 5.50K 0.15% 0.18% 0.42% 209.66K 3.77M 0 0%
#3123 BRIDGE BRIDGE $2.00 5.77% 2144.23% 1138.93% 5.41K 0.02% 0.11% 0.67% 9.69K 12.74M 0 1%
#3124 KABOSU Kabosu $0.000001 4.6% 28.21% 90.49% 5.41K 0% 0.48% 6.73% 914.88K 449.89K 0 0%
1 Partners
607.55K Followers
Partner: @LBank_Exchange - 💰Sign up now https://t.co/ruKaNSpa4q 📊Telegram https://t.co/kqbNWRJjZn 💬 Support https://t.co/xaz2Py[...]
Announcement Date: 2024-10-20
Followers: 607,552

RT @LBank_Exchange: 🗽 New #listing 🌠 $Kabosu2 (KABOSU) will be listed on LBank!@kabosucoin_erc KABOSU THE OG DOG MEME ❤️Details: https:/…
Go To Tweet →
#3125 TRYB BiLira $0.028576 0.73% 0.25% 1.55% 5.35K 0% 0.49% 1.27% 29.35K 52.31M 0 0%
#3126 SUSD SUSD $1.00 0.34% 0.21% 0.35% 5.15K 0% 0.04% 1.1% 9.14M 19.47M 0 1%
#3127 PEPE PEPE $0.003674 3.72% 67.44% 90.52% 5.13K 0% 8.76% 14.36% 334.96K 3.67M 0 0%
#3128 MGP Magpie $0.081005 1.8% 7.44% 20.24% 4.94K 0% 0.06% 98.07% 57.64K 32.15M 0 0%
#3129 HYUSD HYUSD $1.06 0.28% 0.15% 0.03% 4.83K 0% 0.58% 1.33% 19.05K 4.96M 0 2%
#3130 WOLF LandWolf $0.000150 23.22% 2.01% 64.96% 4.81K 0% 7.92% 16.57% 9.00M 135.23M 0 0%
#3131 SNAP SNAP $0.000002 5.26% 35.99% 63.36% 4.78K 0% 0.5% 1.12% 65.01K 671.54K 0 0%
#3132 CXO CargoX $0.215578 2.11% 5.16% 3.95% 4.69K 0% 0.06% 0.13% 33.05K 36.06M 0 0%
#3133 WATER WATER $0.000036 5.03% 11.68% 3.28% 4.67K 0% 0.66% 96.53% 286.16K 2.62M 0 0%
#3134 ANGLE ANGLE $0.022217 3.92% 0.96% 2.78% 4.50K 0% 87.59% 87.59% 21.70K 4.48M 0 0%
#3135 SAI Sai $17.36 6.94% 5.08% 22.47% 4.48K 0.11% 15.64% 21.52% 915 46.74M 0 0%
#3136 WAFFLES Waffles $0.005715 4.85% 15.64% 54.86% 4.44K 0% 4.5% 8.01% 1.06M 5.71M 0 0%
#3137 QI Qi Dao $0.026436 7.94% 0.28% 29.38% 4.20K 0% 0.14% 0.5% 184 3.87M 0 0%
#3138 XSUSHI xSUSHI $1.13 2.48% 5.22% 2.19% 4.15K 0% 0.05% 0.1% 4.34K 14.77M 0 0%
#3139 LUA LuaSwap $0.000000 0% 0% 0% 4.03K 1.26% 0% 93.23% 0.00 0.00 0 0%
#3140 OUSD OUSD $0.998303 0.2% 0.07% 0.04% 3.89K 0.03% 0.05% 0.28% 31.29K 6.18M 0 1%
#3141 PAC PacMoon $0.000875 4.56% 0.23% 43.18% 3.89K 0% 1.02% 2.11% 47 851.35K 0 0%
#3142 MNFT MNFT $0.000013 0.12% 39.78% 4.77% 3.83K 0% 0.18% 12.75% 1.59K 2.06M 0 1%
#3143 SHIBU SHIBU $0.003325 30.26% 52.65% 0% 3.82K 0% 7.39% 298.23% 827.46K 3.27M 0 0%
#3144 BTC.B BTC.B $97,958.00 4.71% 7.48% 45.62% 3.64K 0% 1.28% 94.04% 44.32M 523.30M 0 0%
#3145 JEST Jester $2.68 6.66% 5.43% 54.12% 3.64K 0% 2.31% 2.36% 13.52K 2.67M 0 0%
#3146 COOK COOK $0.026465 17.21% 4.39% 0% 3.59K 1.53% 23.19% 691.93% 2.92M 26.00M 0 0%
#3147 W3S Web3Shot $1.10 4.24% 6.77% 45.59% 3.58K 0% 0.06% 0.31% 59.34K 2.90M 0 0%
#3148 INU INU $0.001562 12.16% 30.14% 32.71% 3.58K 0% 1.54% 1.05% 153.27K 1.56M 0 0%
#3149 PINKY PINKY $0.000040 1.35% 18.09% 3.74% 3.49K 0% 8.03% 11.6% 561 39.45K 0 0%
1 Partners
6.38M Followers
Partner: @CoinMarketCap - #CMC is the world's most trusted source of crypto data, insights & community. Start your crypto jour[...]
Announcement Date: 2024-10-07
Followers: 6,380,522

Hey @CoinMarketCap, we have submitted our request for listing on https://t.co/om4YWkWqaD under request number 992573. We hope to hear from you soon! Thank you. $PINKY
Go To Tweet →
#3150 ETH2X-FLI ETH2X-FLI $20.29 10.73% 3.85% 45.55% 3.47K 0% 0.12% 0.03% 38.27K 19.22M 0 0%