Market sentiment

Extreme Greed 93

57% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 8.18%
TOP100 11.52%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#2901 WETH WETH $3,336.83 2.5% 6.31% 31.14% 13.78K 0% 0.01% 0.05% 85.66M 88.86M 0 0%
#2902 WETH WETH $3,341.47 1.66% 6.14% 30.99% 13.77K 0% 0.01% 0.04% 962.51K 3.29M 0 0%
#2903 WETH WETH $3,321.04 0.63% 7.72% 31.1% 13.76K 0% 0.02% 0.05% 1.95M 14.13M 0 0%
#2904 WETH WETH $3,333.12 2.5% 5.66% 31.28% 13.76K 0% 0.01% 0.03% 1.27M 11.76M 0 0%
#2905 WETH WETH $3,349.64 1.94% 6.36% 31.65% 13.76K 0% 0.01% 0.04% 36.15K 6.59M 0 0%
#2906 WETH WETH $3,300.07 0.14% 6.07% 29.99% 13.76K 0% 0.03% 0.04% 4.52K 10.08M 0 0%
#2907 WETH WETH $3,333.38 2.19% 5.95% 31.16% 13.75K 0% 0% 0.03% 197.18K 2.62M 0 0%
#2908 NFAI NFAI $0.009362 26.23% 32.95% 21.11% 13.56K 0% 43.8% 44.02% 11.71K 793.44K 0 0%
#2909 MFT MFT $0.005786 0.34% 8.09% 12.77% 13.51K 0% 0.09% 0.29% 3.15K 54.34M 0 3%
#2910 AIINU AI INU $0.020603 4.44% 58.87% 22.42% 13.43K 0% 1.42% 6.63% 47.44K 8.96M 0 3%
#2911 SWELL Swell $0.035316 1.72% 10.54% 0% 13.40K 0.61% 5.64% 174.94% 49.26M 55.42M 0 0%
#2912 EBTC eBTC $98,567.00 1.56% 7.22% 46.64% 13.31K 0% 0.28% 1.19% 454.97K 5.05M 0 3%
2 Partners
3.08K Followers
Partner: @BlockAnalitica - The risk team behind the DAI (USDS) stablecoin
Announcement Date: 2024-09-06
Followers: 1,862

In case you missed it 💡 You can dive into real-time data and user metrics from our protocol. Check out the dashboard in partnership w/ @BlockAnalitica ⤵️
Go To Tweet →
Partner: @merkl_xyz - Earn more from your assets with Merkl 🥨 Explore rewards opportunities, claim your tokens securely. A[...]
Announcement Date: 2024-08-29
Followers: 1,215

Exciting news! The new minting incentives campaign in collab w/ @merkl_xyz just went live 🥳 ⤵️ https://t.co/03AHDAHskG
Go To Tweet →
#2913 UCASH U.CASH $0.001219 9.38% 24.27% 39.57% 13.30K 0% 0.01% 0.04% 35 12.96M 0 0%
#2914 TC TTcoin $0.000154 1.63% 16.36% 15.99% 13.30K 0% 96.33% 96.3% 294.47K 348.94K 0 0%
#2915 XKI KI $0.003130 5.63% 10.61% 29.17% 13.25K 0% 0.5% 0.85% 1.27K 1.79M 0 0%
#2916 BOLT Bolt $0.001454 2.38% 16.33% 15.03% 13.24K 0.02% 84.89% 84.92% 2.93K 1.45M 0 3%
#2917 DXP Dexpools $0.000000 0% 0% 0% 13.20K 0% 0% 0.78% 0.00 0.00 0 0%
#2918 WOLF LandWolf $0.001032 3.25% 33.67% 39.9% 12.91K 0% 0.28% 0.71% 1.70M 10.32M 0 0%
#2919 KLS Karlsen $0.000800 2.56% 27.33% 16.38% 12.76K 0% 52.68% 64.01% 185.39K 1.09M 0 0%
#2920 HOPE HOPE $0.001366 21.51% 26.25% 64.8% 12.54K 0% 0.19% 567.87% 52.23K 1.36M 0 3%
#2921 CRP Crypton $0.356966 0.92% 2.21% 28.97% 12.36K 0.02% 0.07% 0.16% 269.83K 3.85M 0 3%
#2922 LUCE Luce $0.150881 15.48% 38.08% 0% 12.13K 2.38% 24.07% 1306.65% 75.25M 151.00M 0 0%
#2923 SUIMAN Suiman $0.000848 6.65% 46.04% 60.56% 11.92K 0% 0.32% 5.81% 15.20K 850.00K 0 0%
#2924 IBIT IBIT $0.000489 0.29% 16.36% 21.34% 11.90K 0% 8.21% 8.27% 3.05K 1.82M 0 0%
#2925 CAPY capybara $0.000018 19.68% 41.47% 99.14% 11.80K 0% 0.17% 1.07% 769 18.42K 0 0%
#2926 FLX FLX $2.71 5.78% 11.6% 15.36% 11.72K 0.03% 0.08% 0.02% 66.91K 2.24M 0 3%
#2927 0XBTC 0XBTC $0.075596 3.32% 19.17% 17.01% 11.68K 0.03% 5.36% 5.29% 1.13K 819.97K 0 3%
#2928 FLEX FLEX $0.062919 0% 61.35% 13.58% 11.63K 0% 0.78% 0.72% 4 6.21M 0 3%
#2929 PLEX PLEX $0.010284 0% 0% 0% 11.60K 0% 3.75% 3.82% 0.00 3.93M 0 0%
#2930 MVI MVI $31.35 5.66% 14.96% 22.61% 11.56K 0% 0.16% 0.43% 11.78K 4.74M 0 0%
#2931 FLAVIA FLAVIA $0.001430 6.48% 55.67% 95.29% 11.55K 0.5% 2.84% 29.77% 378.38K 1.43M 0 0%
#2932 STEPSOL STEPSOL $266.27 0.08% 21.64% 50.45% 11.15K 0% 0.22% 1.77% 97.07K 3.75M 0 0%
#2933 SWISE SWISE $0.021570 2.76% 7.32% 39.35% 11.12K 0% 0.01% 1.19% 35 10.30M 0 0%
#2934 NEIRO NEIRO $0.079764 1.68% 18.33% 7.74% 11.12K 0% 1.52% 86.68% 16.12M 80.03M 0 0%
#2935 SHU Shutter $0.012875 5.56% 18.63% 26.15% 11.11K 0% 0.39% 1.66% 60.47K 2.90M 0 6%
3 Partners
168.81K Followers
Partner: @Dappnode - Run decentralized networks like Ethereum and Bitcoin and earn rewards. Zero hassle, it just works [...]
Announcement Date: 2024-09-13
Followers: 15,846

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
Partner: @ETHGlobal - We help builders bring the vision of Ethereum to life. ⏭️ Next up: ETHOnline 2024 🚀 https://t.co/z[...]
Announcement Date: 2024-09-13
Followers: 82,431

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
Partner: @GnosisChain - Open infrastructure for a decentralized internet 🦉 @GnosisDAO https://t.co/Ug9m92VjGe
Announcement Date: 2024-09-13
Followers: 70,529

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
#2936 BLUESPARROW BLUESPARROW $0.028971 1.6% 2.5% 4.11% 10.92K 0% 63.58% 63.29% 287 1.26M 0 0%
#2937 HBTC HBTC $4,153.28 0.85% 42.69% 21.3% 10.90K 0% 0% 94.25% 73 4.03M 0 3%
#2938 SOCKS Unisocks $23,103.00 6.92% 5.89% 56.15% 10.73K 0% 0.52% 0.81% 48.39K 6.91M 0 3%
#2939 BIM BIM $1.14 0.17% 0.18% 0.07% 10.65K 0% 0.45% 0.22% 80.20K 36.12M 0 2%
#2940 DVF Rhino.fi $0.000000 0% 0% 0% 10.31K 0% 0% 0% 0.00 0.00 0 3%
#2941 VADER VADER $0.007413 13.27% 0% 0% 10.28K 0.59% 9565.42% 23404.55% 618.12K 4.26M 0 0%
#2942 AURA AURA $0.320562 2.03% 0.17% 0.63% 10.25K 0.02% 0.09% 0.13% 93.85K 15.93M 0 3%
#2943 PI Plian $0.001749 11.61% 131.56% 224.05% 10.18K 0% 78.38% 78.38% 9.28K 1.78M 0 3%
#2944 LUSD LUSD $0.995090 0.05% 0.45% 0.25% 10.16K 0.03% 0.08% 0.51% 3.87M 68.23M 0 3%
#2945 LEND LEND $0.038371 0% 0% 0% 9.86K 0% 42.28% 40.51% 336 1.38M 0 0%
#2946 WCFG WCFG $0.416575 0.2% 36.11% 37.69% 9.83K 0% 0.02% 0.13% 453.41K 46.54M 0 0%
#2947 XIDO XIDO $0.929864 0.09% 5.2% 30.07% 9.77K 0% 1.71% 0.46% 35 26.36M 0 0%
#2948 TIPS TIPS $0.000004 8.71% 12.6% 41.2% 9.62K 0.03% 18.19% 18.14% 2.56K 2.20M 0 3%
#2949 ANKRETH ANKRETH $3,916.72 1.67% 6.65% 31.5% 9.60K 0% 96.51% 65.49% 19.66K 47.85M 0 3%
#2950 FRED FRED $0.073262 9.39% 51.38% 0% 9.54K 5.02% 42.98% 7866.67% 68.17M 73.35M 0 0%

Market sentiment

Extreme Greed
93
57% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 8.18%
TOP100 11.52%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#2901 WETH WETH $3,336.83 2.5% 6.31% 31.14% 13.78K 0% 0.01% 0.05% 85.66M 88.86M 0 0%
#2902 WETH WETH $3,341.47 1.66% 6.14% 30.99% 13.77K 0% 0.01% 0.04% 962.51K 3.29M 0 0%
#2903 WETH WETH $3,321.04 0.63% 7.72% 31.1% 13.76K 0% 0.02% 0.05% 1.95M 14.13M 0 0%
#2904 WETH WETH $3,333.12 2.5% 5.66% 31.28% 13.76K 0% 0.01% 0.03% 1.27M 11.76M 0 0%
#2905 WETH WETH $3,349.64 1.94% 6.36% 31.65% 13.76K 0% 0.01% 0.04% 36.15K 6.59M 0 0%
#2906 WETH WETH $3,300.07 0.14% 6.07% 29.99% 13.76K 0% 0.03% 0.04% 4.52K 10.08M 0 0%
#2907 WETH WETH $3,333.38 2.19% 5.95% 31.16% 13.75K 0% 0% 0.03% 197.18K 2.62M 0 0%
#2908 NFAI NFAI $0.009362 26.23% 32.95% 21.11% 13.56K 0% 43.8% 44.02% 11.71K 793.44K 0 0%
#2909 MFT MFT $0.005786 0.34% 8.09% 12.77% 13.51K 0% 0.09% 0.29% 3.15K 54.34M 0 3%
#2910 AIINU AI INU $0.020603 4.44% 58.87% 22.42% 13.43K 0% 1.42% 6.63% 47.44K 8.96M 0 3%
#2911 SWELL Swell $0.035316 1.72% 10.54% 0% 13.40K 0.61% 5.64% 174.94% 49.26M 55.42M 0 0%
#2912 EBTC eBTC $98,567.00 1.56% 7.22% 46.64% 13.31K 0% 0.28% 1.19% 454.97K 5.05M 0 3%
2 Partners
3.08K Followers
Partner: @BlockAnalitica - The risk team behind the DAI (USDS) stablecoin
Announcement Date: 2024-09-06
Followers: 1,862

In case you missed it 💡 You can dive into real-time data and user metrics from our protocol. Check out the dashboard in partnership w/ @BlockAnalitica ⤵️
Go To Tweet →
Partner: @merkl_xyz - Earn more from your assets with Merkl 🥨 Explore rewards opportunities, claim your tokens securely. A[...]
Announcement Date: 2024-08-29
Followers: 1,215

Exciting news! The new minting incentives campaign in collab w/ @merkl_xyz just went live 🥳 ⤵️ https://t.co/03AHDAHskG
Go To Tweet →
#2913 UCASH U.CASH $0.001219 9.38% 24.27% 39.57% 13.30K 0% 0.01% 0.04% 35 12.96M 0 0%
#2914 TC TTcoin $0.000154 1.63% 16.36% 15.99% 13.30K 0% 96.33% 96.3% 294.47K 348.94K 0 0%
#2915 XKI KI $0.003130 5.63% 10.61% 29.17% 13.25K 0% 0.5% 0.85% 1.27K 1.79M 0 0%
#2916 BOLT Bolt $0.001454 2.38% 16.33% 15.03% 13.24K 0.02% 84.89% 84.92% 2.93K 1.45M 0 3%
#2917 DXP Dexpools $0.000000 0% 0% 0% 13.20K 0% 0% 0.78% 0.00 0.00 0 0%
#2918 WOLF LandWolf $0.001032 3.25% 33.67% 39.9% 12.91K 0% 0.28% 0.71% 1.70M 10.32M 0 0%
#2919 KLS Karlsen $0.000800 2.56% 27.33% 16.38% 12.76K 0% 52.68% 64.01% 185.39K 1.09M 0 0%
#2920 HOPE HOPE $0.001366 21.51% 26.25% 64.8% 12.54K 0% 0.19% 567.87% 52.23K 1.36M 0 3%
#2921 CRP Crypton $0.356966 0.92% 2.21% 28.97% 12.36K 0.02% 0.07% 0.16% 269.83K 3.85M 0 3%
#2922 LUCE Luce $0.150881 15.48% 38.08% 0% 12.13K 2.38% 24.07% 1306.65% 75.25M 151.00M 0 0%
#2923 SUIMAN Suiman $0.000848 6.65% 46.04% 60.56% 11.92K 0% 0.32% 5.81% 15.20K 850.00K 0 0%
#2924 IBIT IBIT $0.000489 0.29% 16.36% 21.34% 11.90K 0% 8.21% 8.27% 3.05K 1.82M 0 0%
#2925 CAPY capybara $0.000018 19.68% 41.47% 99.14% 11.80K 0% 0.17% 1.07% 769 18.42K 0 0%
#2926 FLX FLX $2.71 5.78% 11.6% 15.36% 11.72K 0.03% 0.08% 0.02% 66.91K 2.24M 0 3%
#2927 0XBTC 0XBTC $0.075596 3.32% 19.17% 17.01% 11.68K 0.03% 5.36% 5.29% 1.13K 819.97K 0 3%
#2928 FLEX FLEX $0.062919 0% 61.35% 13.58% 11.63K 0% 0.78% 0.72% 4 6.21M 0 3%
#2929 PLEX PLEX $0.010284 0% 0% 0% 11.60K 0% 3.75% 3.82% 0.00 3.93M 0 0%
#2930 MVI MVI $31.35 5.66% 14.96% 22.61% 11.56K 0% 0.16% 0.43% 11.78K 4.74M 0 0%
#2931 FLAVIA FLAVIA $0.001430 6.48% 55.67% 95.29% 11.55K 0.5% 2.84% 29.77% 378.38K 1.43M 0 0%
#2932 STEPSOL STEPSOL $266.27 0.08% 21.64% 50.45% 11.15K 0% 0.22% 1.77% 97.07K 3.75M 0 0%
#2933 SWISE SWISE $0.021570 2.76% 7.32% 39.35% 11.12K 0% 0.01% 1.19% 35 10.30M 0 0%
#2934 NEIRO NEIRO $0.079764 1.68% 18.33% 7.74% 11.12K 0% 1.52% 86.68% 16.12M 80.03M 0 0%
#2935 SHU Shutter $0.012875 5.56% 18.63% 26.15% 11.11K 0% 0.39% 1.66% 60.47K 2.90M 0 6%
3 Partners
168.81K Followers
Partner: @Dappnode - Run decentralized networks like Ethereum and Bitcoin and earn rewards. Zero hassle, it just works [...]
Announcement Date: 2024-09-13
Followers: 15,846

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
Partner: @ETHGlobal - We help builders bring the vision of Ethereum to life. ⏭️ Next up: ETHOnline 2024 🚀 https://t.co/z[...]
Announcement Date: 2024-09-13
Followers: 82,431

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
Partner: @GnosisChain - Open infrastructure for a decentralized internet 🦉 @GnosisDAO https://t.co/Ug9m92VjGe
Announcement Date: 2024-09-13
Followers: 70,529

We partnered with @GnosisChain &, @Dappnode - bringing you 2 challenges &, prizes at @ETHGlobal Singapore Build on the Shutterized Gnosis Chain, which introduces an encrypted mempool, protecting users from malicious MEV &, real-time censorship. Learn more https://t.co/HvkoJyszkS
Go To Tweet →
#2936 BLUESPARROW BLUESPARROW $0.028971 1.6% 2.5% 4.11% 10.92K 0% 63.58% 63.29% 287 1.26M 0 0%
#2937 HBTC HBTC $4,153.28 0.85% 42.69% 21.3% 10.90K 0% 0% 94.25% 73 4.03M 0 3%
#2938 SOCKS Unisocks $23,103.00 6.92% 5.89% 56.15% 10.73K 0% 0.52% 0.81% 48.39K 6.91M 0 3%
#2939 BIM BIM $1.14 0.17% 0.18% 0.07% 10.65K 0% 0.45% 0.22% 80.20K 36.12M 0 2%
#2940 DVF Rhino.fi $0.000000 0% 0% 0% 10.31K 0% 0% 0% 0.00 0.00 0 3%
#2941 VADER VADER $0.007413 13.27% 0% 0% 10.28K 0.59% 9565.42% 23404.55% 618.12K 4.26M 0 0%
#2942 AURA AURA $0.320562 2.03% 0.17% 0.63% 10.25K 0.02% 0.09% 0.13% 93.85K 15.93M 0 3%
#2943 PI Plian $0.001749 11.61% 131.56% 224.05% 10.18K 0% 78.38% 78.38% 9.28K 1.78M 0 3%
#2944 LUSD LUSD $0.995090 0.05% 0.45% 0.25% 10.16K 0.03% 0.08% 0.51% 3.87M 68.23M 0 3%
#2945 LEND LEND $0.038371 0% 0% 0% 9.86K 0% 42.28% 40.51% 336 1.38M 0 0%
#2946 WCFG WCFG $0.416575 0.2% 36.11% 37.69% 9.83K 0% 0.02% 0.13% 453.41K 46.54M 0 0%
#2947 XIDO XIDO $0.929864 0.09% 5.2% 30.07% 9.77K 0% 1.71% 0.46% 35 26.36M 0 0%
#2948 TIPS TIPS $0.000004 8.71% 12.6% 41.2% 9.62K 0.03% 18.19% 18.14% 2.56K 2.20M 0 3%
#2949 ANKRETH ANKRETH $3,916.72 1.67% 6.65% 31.5% 9.60K 0% 96.51% 65.49% 19.66K 47.85M 0 3%
#2950 FRED FRED $0.073262 9.39% 51.38% 0% 9.54K 5.02% 42.98% 7866.67% 68.17M 73.35M 0 0%