Market sentiment

Fear 37

122% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 0.75%
TOP100 3.39%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 USDBC USDBC $0.998066 0.2% 0.29% 0.2% 601 0% 0% 1.86% 11.35M 14.35M 0 0%
#3002 SOC Socrates $0.000000 0% 0% 0% 591 0% 0% 0% 0.00 0.00 0 0%
#3003 STTON STTON $3.29 5.77% 3.77% 5.21% 584 0% 0.34% 32.87% 10.65K 12.15M 0 0%
#3004 CKBTC CKBTC $103,987.00 0.65% 0.23% 23.62% 580 0% 0% 1.93% 51.35K 25.83M 0 0%
#3005 STOSMO STOSMO $0.321331 8.73% 0.06% 11.74% 567 0% 0% 1.25% 24.81K 4.42M 0 0%
#3006 BBC Babacoin $0.000000 0% 0% 0% 566 0% 0% 0% 0.00 0.00 0 0%
#3007 ICETH ICETH $2,010.14 0% 0% 0.06% 565 0% 0.18% 0.36% 203 4.12M 0 0%
#3008 X33 X33 $53.33 19.5% 35.85% 83.35% 553 0% 0.55% 16.42% 4.04M 28.27M 0 0%
#3009 AMI AMI $0.079392 2.17% 8.78% 47.25% 551 0% 2.61% 100.36% 1.82M 6.54M 0 0%
#3010 EUSD eUSD $0.993678 0.04% 0.16% 6.23% 533 0% 0.76% 3.09% 647 2.28M 0 0%
#3011 USUALX USUALx $0.207948 6.81% 9.81% 14.34% 514 0% 0.19% 1.38% 683.51K 72.13M 0 0%
#3012 BTCUSD BTCUSD $1.02 1.78% 2.39% 3.02% 513 0% 2.4% 11.04% 57.28K 8.67M 0 0%
#3013 HONEY Honey $0.999526 0.03% 0% 0.03% 511 0% 99.95% 45.58% 15.30M 108.79M 0 0%
#3014 ZARP ZARP $0.054362 0.07% 0.36% 4.97% 504 0% 1.61% 11.5% 33.32K 3.40M 0 0%
#3015 BUT BUT $0.019107 6.28% 4.98% 137.37% 500 0% 0.81% 98.8% 20.30K 7.50M 0 0%
#3016 $SIR Poo Chi $0.005091 0% 0% 0% 483 0% 0.21% 0.62% 2 9.01M 0 0%
#3017 WAAC WAAC $0.739609 8.08% 9.39% 70.85% 481 0% 0% 45.53% 11.79K 4.43M 0 0%
#3018 BNUSD BNUSD $1.00 0.09% 0.73% 0.74% 461 0% 0.22% 96.51% 108.50K 5.06M 0 0%
#3019 FLEXUSD flexUSD $0.083380 1.7% 11.32% 16.44% 447 0% 0% 0.45% 0.00 13.87M 0 0%
#3020 EURCV EURCV $1.12 0.26% 1.32% 1.07% 437 0% 2.82% 11.48% 2.67K 46.12M 0 0%
#3021 IBGT IBGT $5.00 9.63% 1.05% 31.61% 421 0% 11.08% 207.3% 1.84M 37.50M 0 0%
#3022 WEETH WEETH $2,720.14 2.29% 16.58% 59.36% 402 0% 0% 1.26% 99.87K 65.67M 0 0%
#3023 STAPT STAPT $6.06 7.61% 1.58% 15.07% 389 0% 0.52% 0.78% 15.91K 12.23M 0 0%
#3024 WEMIX$ WEMIX$ $0.721183 0.57% 2.5% 18.82% 384 0% 1.32% 4.07% 102.18K 10.49M 0 0%
#3025 XTUSD XTUSD $1.01 0.68% 1.33% 0.58% 382 0% 0.26% 3.52% 8.00M 33.01M 0 0%
#3026 LTAI LibertAI $0.152806 1.47% 13.29% 9.95% 379 0% 0% 0% 71 2.45M 0 0%
#3027 YZY YZY $0.002797 0.77% 6.93% 4.34% 362 0% 2.84% 151.39% 18.78M 2.80M 0 0%
#3028 CLIZA cliza $0.001195 11.96% 26.49% 59.76% 357 0% 97.8% 70.5% 134.46K 960.80K 0 0%
#3029 RAMEN Ramen $0.065785 10.91% 25.18% 64.08% 354 0% 0.85% 99.25% 9.94K 1.02M 0 0%
#3030 USDZ USDZ $0.991341 0.22% 2.95% 0.74% 353 0% 0.86% 2.02% 101.06K 123.70M 0 0%
#3031 CNHT CNHT $0.138628 0.5% 18.56% 1.43% 336 0% 1.2% 7.35% 344 2.84M 0 0%
#3032 EURE EURE $1.12 0.05% 0.52% 0.31% 335 0% 1.52% 10.2% 227.93K 26.46M 0 0%
#3033 ROUTINE ROUTINE $0.000132 1.12% 14.27% 57.48% 335 0% 1.82% 126.35% 194.12K 131.51K 0 0%
#3034 USDL USDL $1.00 0.02% 0.04% 0% 329 0% 1.23% 66.67% 3.51M 130.65M 0 0%
#3035 SFRAX SFRAX $0.997713 1.69% 10.61% 10.91% 315 0% 0.64% 10.14% 175 62.23M 0 0%
#3036 RWA RWA $0.002953 1.4% 19.15% 26.22% 307 0% 0% 96.23% 25.13K 2.85M 0 0%
#3037 USDR USDR $0.999843 0.01% 0.06% 0.01% 267 0% 13.62% 47.51% 18.73M 5.85M 0 0%
5 Partners
1.19M Followers
Partner: @FameEXglobal - A rising global crypto exchange with 5 years of experience to offer secure and simple services for d[...]
Announcement Date: 2025-04-10
Followers: 132,005

📢LIVE NOW — $USDR / $USDT on @FameEXglobal! 🛡 Backed. Compliant. Designed for real-world use. 💹 FameEX listing: https://t.co/Wbre3gBlF3 🔎 Learn more: https://t.co/OtKiksRQkN | @StablREuro https://t.co/6um6MHFLR9
Go To Tweet →
Partner: @Poloniex - 💚 The legendary crypto exchange since 2014 | @PoloSupport 🗣Telegram https://t.co/Bee4wWuPuh #Bitc[...]
Announcement Date: 2025-04-10
Followers: 653,708

RT @Poloniex: 🚀 Poloniex New Listing $USDR @stablrusd ✅ Deposit open on April 10th, 07:00 (UTC) ✅ Full trading enable on April 10th, 09:…
Go To Tweet →
Partner: @nizacoin - Niza Exchange - Secure trading, seamless experience, the future in your hands | Telegram Chat: https[...]
Announcement Date: 2025-04-04
Followers: 56,731

RT @nizacoin: $USDR will get listed on https://t.co/5QYVgqrmdD Exchange– Trading opens soon! @stablrusd 🚀 https://t.co/5QYVgqrmdD is e…
Go To Tweet →
Partner: @StablREuro - Issuer of #EURR & #USDR Stablecoins (StablR USD handle: @StablRUSD) 1:1 Fiat-backed | bridging #Tra[...]
Announcement Date: 2025-04-03
Followers: 989

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
Partner: @SuperExet - First Web 3.0 Crypto Exchange. Telegram: https://t.co/cVN4XJQdi4 Support: support@superex.com Busin[...]
Announcement Date: 2025-04-03
Followers: 348,341

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
#3038 PUMPBTC pumpBTC $101,178.00 0.1% 3.86% 17.19% 245 0% 2.51% 23.74% 51.88K 452.58M 0 0%
#3039 BTC BTC $103,741.00 0.16% 0.98% 22.99% 240 0% 2.56% 100% 5.02M 11.76M 0 0%
#3040 FULLSEND FULLSEND $0.001986 6.07% 11.84% 27.16% 236 0% 0.42% 4.07% 4.64M 793.34K 0 0%
#3041 SOLNIC Solnic $0.004824 9.96% 6.93% 4.18% 233 0% 0.43% 2.64% 41.65K 4.53M 0 0%
#3042 SUSDE SUSDE $1.17 0.04% 0.38% 0.56% 228 0% 9.09% 0% 230.25K 749.73K 0 0%
#3043 RLP RLP $1.18 0.12% 0.96% 0.98% 227 0% 2.25% 7.58% 1.06M 115.79M 0 0%
#3044 HERB HERBCOIN $0.238897 3.54% 15.15% 28.01% 227 0% 0.44% 1.34% 4.39K 22.05M 0 0%
#3045 $RCGE RCGE $0.014215 0% 0.13% 0.13% 210 0% 0.96% 1.41% 2 168.81M 0 0%
#3046 EDUM EDUM $0.322268 8.48% 13.23% 11.26% 204 0% 0% 99.83% 2.15K 2.37M 0 0%
#3047 ANON AnonFi $0.000000 0% 0% 0% 202 0% 0% 97.93% 0.00 0.00 0 0%
#3048 STBTC STBTC $102,865.00 0.18% 0.85% 24.46% 197 0% 0% 10.06% 17.92K 106.34M 0 0%
#3049 BOARD BOARD $0.000000 0% 0% 0% 197 0% 0% 0% 0.00 0.00 0 0%
#3050 ZKCRO ZKCRO $0.106275 0.36% 4.5% 21.47% 196 0% 2.62% 5.95% 28 15.89M 0 0%

Market sentiment

Fear
37
122% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 0.75%
TOP100 3.39%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 USDBC USDBC $0.998066 0.2% 0.29% 0.2% 601 0% 0% 1.86% 11.35M 14.35M 0 0%
#3002 SOC Socrates $0.000000 0% 0% 0% 591 0% 0% 0% 0.00 0.00 0 0%
#3003 STTON STTON $3.29 5.77% 3.77% 5.21% 584 0% 0.34% 32.87% 10.65K 12.15M 0 0%
#3004 CKBTC CKBTC $103,987.00 0.65% 0.23% 23.62% 580 0% 0% 1.93% 51.35K 25.83M 0 0%
#3005 STOSMO STOSMO $0.321331 8.73% 0.06% 11.74% 567 0% 0% 1.25% 24.81K 4.42M 0 0%
#3006 BBC Babacoin $0.000000 0% 0% 0% 566 0% 0% 0% 0.00 0.00 0 0%
#3007 ICETH ICETH $2,010.14 0% 0% 0.06% 565 0% 0.18% 0.36% 203 4.12M 0 0%
#3008 X33 X33 $53.33 19.5% 35.85% 83.35% 553 0% 0.55% 16.42% 4.04M 28.27M 0 0%
#3009 AMI AMI $0.079392 2.17% 8.78% 47.25% 551 0% 2.61% 100.36% 1.82M 6.54M 0 0%
#3010 EUSD eUSD $0.993678 0.04% 0.16% 6.23% 533 0% 0.76% 3.09% 647 2.28M 0 0%
#3011 USUALX USUALx $0.207948 6.81% 9.81% 14.34% 514 0% 0.19% 1.38% 683.51K 72.13M 0 0%
#3012 BTCUSD BTCUSD $1.02 1.78% 2.39% 3.02% 513 0% 2.4% 11.04% 57.28K 8.67M 0 0%
#3013 HONEY Honey $0.999526 0.03% 0% 0.03% 511 0% 99.95% 45.58% 15.30M 108.79M 0 0%
#3014 ZARP ZARP $0.054362 0.07% 0.36% 4.97% 504 0% 1.61% 11.5% 33.32K 3.40M 0 0%
#3015 BUT BUT $0.019107 6.28% 4.98% 137.37% 500 0% 0.81% 98.8% 20.30K 7.50M 0 0%
#3016 $SIR Poo Chi $0.005091 0% 0% 0% 483 0% 0.21% 0.62% 2 9.01M 0 0%
#3017 WAAC WAAC $0.739609 8.08% 9.39% 70.85% 481 0% 0% 45.53% 11.79K 4.43M 0 0%
#3018 BNUSD BNUSD $1.00 0.09% 0.73% 0.74% 461 0% 0.22% 96.51% 108.50K 5.06M 0 0%
#3019 FLEXUSD flexUSD $0.083380 1.7% 11.32% 16.44% 447 0% 0% 0.45% 0.00 13.87M 0 0%
#3020 EURCV EURCV $1.12 0.26% 1.32% 1.07% 437 0% 2.82% 11.48% 2.67K 46.12M 0 0%
#3021 IBGT IBGT $5.00 9.63% 1.05% 31.61% 421 0% 11.08% 207.3% 1.84M 37.50M 0 0%
#3022 WEETH WEETH $2,720.14 2.29% 16.58% 59.36% 402 0% 0% 1.26% 99.87K 65.67M 0 0%
#3023 STAPT STAPT $6.06 7.61% 1.58% 15.07% 389 0% 0.52% 0.78% 15.91K 12.23M 0 0%
#3024 WEMIX$ WEMIX$ $0.721183 0.57% 2.5% 18.82% 384 0% 1.32% 4.07% 102.18K 10.49M 0 0%
#3025 XTUSD XTUSD $1.01 0.68% 1.33% 0.58% 382 0% 0.26% 3.52% 8.00M 33.01M 0 0%
#3026 LTAI LibertAI $0.152806 1.47% 13.29% 9.95% 379 0% 0% 0% 71 2.45M 0 0%
#3027 YZY YZY $0.002797 0.77% 6.93% 4.34% 362 0% 2.84% 151.39% 18.78M 2.80M 0 0%
#3028 CLIZA cliza $0.001195 11.96% 26.49% 59.76% 357 0% 97.8% 70.5% 134.46K 960.80K 0 0%
#3029 RAMEN Ramen $0.065785 10.91% 25.18% 64.08% 354 0% 0.85% 99.25% 9.94K 1.02M 0 0%
#3030 USDZ USDZ $0.991341 0.22% 2.95% 0.74% 353 0% 0.86% 2.02% 101.06K 123.70M 0 0%
#3031 CNHT CNHT $0.138628 0.5% 18.56% 1.43% 336 0% 1.2% 7.35% 344 2.84M 0 0%
#3032 EURE EURE $1.12 0.05% 0.52% 0.31% 335 0% 1.52% 10.2% 227.93K 26.46M 0 0%
#3033 ROUTINE ROUTINE $0.000132 1.12% 14.27% 57.48% 335 0% 1.82% 126.35% 194.12K 131.51K 0 0%
#3034 USDL USDL $1.00 0.02% 0.04% 0% 329 0% 1.23% 66.67% 3.51M 130.65M 0 0%
#3035 SFRAX SFRAX $0.997713 1.69% 10.61% 10.91% 315 0% 0.64% 10.14% 175 62.23M 0 0%
#3036 RWA RWA $0.002953 1.4% 19.15% 26.22% 307 0% 0% 96.23% 25.13K 2.85M 0 0%
#3037 USDR USDR $0.999843 0.01% 0.06% 0.01% 267 0% 13.62% 47.51% 18.73M 5.85M 0 0%
5 Partners
1.19M Followers
Partner: @FameEXglobal - A rising global crypto exchange with 5 years of experience to offer secure and simple services for d[...]
Announcement Date: 2025-04-10
Followers: 132,005

📢LIVE NOW — $USDR / $USDT on @FameEXglobal! 🛡 Backed. Compliant. Designed for real-world use. 💹 FameEX listing: https://t.co/Wbre3gBlF3 🔎 Learn more: https://t.co/OtKiksRQkN | @StablREuro https://t.co/6um6MHFLR9
Go To Tweet →
Partner: @Poloniex - 💚 The legendary crypto exchange since 2014 | @PoloSupport 🗣Telegram https://t.co/Bee4wWuPuh #Bitc[...]
Announcement Date: 2025-04-10
Followers: 653,708

RT @Poloniex: 🚀 Poloniex New Listing $USDR @stablrusd ✅ Deposit open on April 10th, 07:00 (UTC) ✅ Full trading enable on April 10th, 09:…
Go To Tweet →
Partner: @nizacoin - Niza Exchange - Secure trading, seamless experience, the future in your hands | Telegram Chat: https[...]
Announcement Date: 2025-04-04
Followers: 56,731

RT @nizacoin: $USDR will get listed on https://t.co/5QYVgqrmdD Exchange– Trading opens soon! @stablrusd 🚀 https://t.co/5QYVgqrmdD is e…
Go To Tweet →
Partner: @StablREuro - Issuer of #EURR & #USDR Stablecoins (StablR USD handle: @StablRUSD) 1:1 Fiat-backed | bridging #Tra[...]
Announcement Date: 2025-04-03
Followers: 989

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
Partner: @SuperExet - First Web 3.0 Crypto Exchange. Telegram: https://t.co/cVN4XJQdi4 Support: support@superex.com Busin[...]
Announcement Date: 2025-04-03
Followers: 348,341

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
#3038 PUMPBTC pumpBTC $101,178.00 0.1% 3.86% 17.19% 245 0% 2.51% 23.74% 51.88K 452.58M 0 0%
#3039 BTC BTC $103,741.00 0.16% 0.98% 22.99% 240 0% 2.56% 100% 5.02M 11.76M 0 0%
#3040 FULLSEND FULLSEND $0.001986 6.07% 11.84% 27.16% 236 0% 0.42% 4.07% 4.64M 793.34K 0 0%
#3041 SOLNIC Solnic $0.004824 9.96% 6.93% 4.18% 233 0% 0.43% 2.64% 41.65K 4.53M 0 0%
#3042 SUSDE SUSDE $1.17 0.04% 0.38% 0.56% 228 0% 9.09% 0% 230.25K 749.73K 0 0%
#3043 RLP RLP $1.18 0.12% 0.96% 0.98% 227 0% 2.25% 7.58% 1.06M 115.79M 0 0%
#3044 HERB HERBCOIN $0.238897 3.54% 15.15% 28.01% 227 0% 0.44% 1.34% 4.39K 22.05M 0 0%
#3045 $RCGE RCGE $0.014215 0% 0.13% 0.13% 210 0% 0.96% 1.41% 2 168.81M 0 0%
#3046 EDUM EDUM $0.322268 8.48% 13.23% 11.26% 204 0% 0% 99.83% 2.15K 2.37M 0 0%
#3047 ANON AnonFi $0.000000 0% 0% 0% 202 0% 0% 97.93% 0.00 0.00 0 0%
#3048 STBTC STBTC $102,865.00 0.18% 0.85% 24.46% 197 0% 0% 10.06% 17.92K 106.34M 0 0%
#3049 BOARD BOARD $0.000000 0% 0% 0% 197 0% 0% 0% 0.00 0.00 0 0%
#3050 ZKCRO ZKCRO $0.106275 0.36% 4.5% 21.47% 196 0% 2.62% 5.95% 28 15.89M 0 0%