Market sentiment

Extreme Greed 93

57% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 8.18%
TOP100 11.52%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 WSTETH WSTETH $3,963.39 1.26% 6.83% 31.68% 5.93K 0% 3.31% 14.91% 90.21M 14.39B 0 0%
#3002 GXC GXChain $0.383690 0.23% 5.06% 6.08% 5.84K 0% 0.05% 0.36% 6.44K 28.79M 0 0%
#3003 ZCN Zus $0.032655 15.6% 11.26% 15.22% 5.70K 0% 84.85% 84.86% 4.40K 1.58M 0 3%
#3004 VCNT ViciCoin $22.75 1% 2.59% 13.11% 5.66K 0.04% 0.04% 0.95% 278.82K 59.50M 0 4%
#3005 LVL Level $0.126329 3.01% 10.09% 41.47% 5.52K 0% 89.4% 89.45% 61.51K 2.20M 0 0%
#3006 FP FP $0.003064 1.99% 7.77% 33.85% 5.51K 0.09% 0.77% 1.99% 385.17K 8.14M 0 0%
#3007 SAI Sai $18.01 1.28% 8.94% 34.45% 5.51K 22.7% 14.75% 21.42% 24 49.15M 0 0%
#3008 BRICK BRICK $0.061035 18.25% 8.04% 9.75% 5.49K 0.18% 0% 0.38% 190.59K 3.85M 0 0%
#3009 FACT Orcfax $0.020612 15.9% 36.97% 151.62% 5.44K 0% 81.1% 79.57% 19.50K 3.63M 0 0%
#3010 BRIDGE BRIDGE $2.03 0% 2208.93% 1205.8% 5.44K 0% 0.35% 0.98% 9.69K 12.91M 0 3%
#3011 TRYB BiLira $0.029191 0.85% 0.42% 0.1% 5.39K 0.04% 1.05% 1.68% 7.30K 9.85M 0 0%
#3012 KABOSU Kabosu $0.000001 12.03% 31.87% 87.53% 5.38K 0% 1.1% 3.18% 895.37K 504.97K 0 0%
1 Partners
607.55K Followers
Partner: @LBank_Exchange - 💰Sign up now https://t.co/ruKaNSpa4q 📊Telegram https://t.co/kqbNWRJjZn 💬 Support https://t.co/xaz2Py[...]
Announcement Date: 2024-10-20
Followers: 607,552

RT @LBank_Exchange: 🗽 New #listing 🌠 $Kabosu2 (KABOSU) will be listed on LBank!@kabosucoin_erc KABOSU THE OG DOG MEME ❤️Details: https:/…
Go To Tweet →
#3013 NEURONI NEURONI $0.127433 1.76% 1.94% 9.91% 5.29K 0% 49.25% 49.46% 2.44K 1.04M 0 0%
#3014 PEPE PEPE $0.004272 1.14% 38.22% 146.83% 5.19K 0% 3.26% 15.53% 197.82K 4.22M 0 0%
#3015 IPAD IPAD $0.001172 0.68% 0.59% 23.61% 5.17K 0.02% 70.1% 70.11% 5 1.17M 0 3%
#3016 SUSD SUSD $1.00 0.52% 0.16% 0.02% 5.15K 0.02% 0.12% 1.06% 9.35M 21.02M 0 3%
#3017 RAM RAM $0.017206 1.09% 36.69% 33.45% 5.14K 0% 86.36% 86.41% 44.83K 2.38M 0 0%
#3018 JOI Joi $0.004791 4.19% 0% 0% 5.12K 48.51% 14.7% 169.79% 44.42K 4.76M 0 5%
#3019 APP RWAX $0.002855 10.37% 6.46% 34.87% 4.99K 26.57% 114.38% 413.44% 120.34K 3.25M 0 0%
#3020 MGP Magpie $0.080626 2.63% 6.04% 22.36% 4.95K 0% 0.02% 98.07% 179.67K 31.92M 0 0%
#3021 WOLF LandWolf $0.000131 16.73% 21.97% 58.44% 4.86K 0% 4.95% 16.83% 8.45M 118.09M 0 0%
#3022 HYUSD HYUSD $1.06 0.08% 0.1% 0.21% 4.82K 0% 0.9% 1.71% 403.07K 4.83M 0 2%
#3023 SCB Sacabam $0.000000 3.19% 36.55% 6.55% 4.69K 0% 78.16% 78.01% 9.54K 1.38M 0 0%
#3024 CXO CargoX $0.211723 2.31% 7.78% 7.04% 4.69K 0% 0.06% 0.15% 18.61K 35.79M 0 0%
#3025 JONES JONES $0.131638 1.97% 4.86% 20.24% 4.68K 0% 89.62% 89.74% 57.91K 680.62K 0 0%
#3026 $FMC FAME AI $0.000209 0.76% 4.73% 23.94% 4.66K 0% 84.75% 84.8% 4.48K 542.17K 0 0%
#3027 WATER WATER $0.000036 2.47% 1.52% 6.66% 4.66K 0% 0.75% 96.56% 203.91K 2.61M 0 0%
#3028 BETS BetSwirl $0.000467 2.98% 4.18% 40.83% 4.64K 0% 86.19% 86.06% 14.18K 2.50M 0 0%
#3029 ANGLE ANGLE $0.022845 1.04% 5.9% 6.54% 4.50K 0% 87.6% 87.6% 21.48K 4.60M 0 0%
#3030 WAFFLES Waffles $0.005757 3.74% 19.72% 53.58% 4.47K 0% 4.31% 8.33% 1.11M 5.78M 0 0%
#3031 PEPE PEPE $0.000000 6.39% 29.71% 7.43% 4.44K 0% 70.57% 70.51% 24.64K 1.68M 0 0%
#3032 ABR ABR $0.104771 2.97% 2.02% 3.91% 4.43K 0% 91.15% 91.18% 4.33K 2.10M 0 0%
#3033 ONI Onigiri $0.000003 13.72% 38.75% 3.82% 4.36K 0.02% 68.74% 69.06% 102.61K 1.07M 0 0%
#3034 HLG HLG $0.001290 0.46% 2.25% 6.02% 4.33K 0% 97% 97.03% 17.97K 1.96M 0 0%
#3035 00 00 Token $0.035760 5.95% 1.82% 5.03% 4.30K 0% 88.94% 89.03% 197.23K 8.32M 0 0%
#3036 GHNY GHNY $0.903384 1.44% 38.41% 40.49% 4.28K 0% 92.55% 92.58% 1.08K 1.24M 0 0%
#3037 QI Qi Dao $0.026381 4.43% 1.91% 28.34% 4.19K 0% 0.14% 0.52% 424 3.86M 0 0%
#3038 XSUSHI xSUSHI $1.32 12.99% 19.16% 23.9% 4.15K 0% 0.12% 0.14% 40.07K 17.15M 0 0%
#3039 OUSD OUSD $0.999613 0.28% 0.36% 0.16% 3.89K 0.05% 0.03% 0.41% 17.08K 6.19M 0 3%
#3040 MNFT MNFT $0.000011 12.41% 8.58% 7.94% 3.84K 0% 0.05% 12.58% 20.60K 1.79M 0 3%
#3041 SHIBU SHIBU $0.002927 10.87% 68.11% 0% 3.83K 0% 9.46% 277.04% 542.92K 2.92M 0 0%
#3042 ADASOL ADA $0.001337 0.57% 29.04% 24.45% 3.83K 0% 81.77% 82.73% 174.34K 1.34M 0 0%
#3043 ECLIP ECLIP $0.021553 4.09% 13.58% 7.79% 3.83K 0% 98.23% 98.24% 22.59K 1.47M 0 0%
#3044 TKST TKST $0.036387 1.08% 7.23% 18.88% 3.71K 0% 79.31% 79.68% 66.69K 1.69M 0 0%
#3045 APW Spectra $0.208135 3.63% 9.2% 45.28% 3.68K 0% 86.65% 86.62% 15.24K 2.01M 0 0%
#3046 PLN Pollen $0.004481 15.87% 25.6% 24.75% 3.68K 0% 95.09% 95.19% 529 398.19K 0 0%
#3047 COOK COOK $0.029198 7.48% 9.94% 0% 3.67K 1.02% 22.86% 670.28% 5.16M 28.04M 0 0%
#3048 PAC PacMoon $0.000888 2% 1.11% 51.02% 3.66K 0% 6.25% 7.85% 52 867.37K 0 0%
#3049 EMC2 EMC2 $0.001960 0% 114.63% 76.45% 3.65K 0% 92.05% 92.06% 3 444.91K 0 3%
#3050 BTC.B BTC.B $98,541.00 0.52% 8.31% 46.65% 3.65K 0% 1.08% 94.03% 137.93M 532.42M 0 0%

Market sentiment

Extreme Greed
93
57% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 8.18%
TOP100 11.52%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 WSTETH WSTETH $3,963.39 1.26% 6.83% 31.68% 5.93K 0% 3.31% 14.91% 90.21M 14.39B 0 0%
#3002 GXC GXChain $0.383690 0.23% 5.06% 6.08% 5.84K 0% 0.05% 0.36% 6.44K 28.79M 0 0%
#3003 ZCN Zus $0.032655 15.6% 11.26% 15.22% 5.70K 0% 84.85% 84.86% 4.40K 1.58M 0 3%
#3004 VCNT ViciCoin $22.75 1% 2.59% 13.11% 5.66K 0.04% 0.04% 0.95% 278.82K 59.50M 0 4%
#3005 LVL Level $0.126329 3.01% 10.09% 41.47% 5.52K 0% 89.4% 89.45% 61.51K 2.20M 0 0%
#3006 FP FP $0.003064 1.99% 7.77% 33.85% 5.51K 0.09% 0.77% 1.99% 385.17K 8.14M 0 0%
#3007 SAI Sai $18.01 1.28% 8.94% 34.45% 5.51K 22.7% 14.75% 21.42% 24 49.15M 0 0%
#3008 BRICK BRICK $0.061035 18.25% 8.04% 9.75% 5.49K 0.18% 0% 0.38% 190.59K 3.85M 0 0%
#3009 FACT Orcfax $0.020612 15.9% 36.97% 151.62% 5.44K 0% 81.1% 79.57% 19.50K 3.63M 0 0%
#3010 BRIDGE BRIDGE $2.03 0% 2208.93% 1205.8% 5.44K 0% 0.35% 0.98% 9.69K 12.91M 0 3%
#3011 TRYB BiLira $0.029191 0.85% 0.42% 0.1% 5.39K 0.04% 1.05% 1.68% 7.30K 9.85M 0 0%
#3012 KABOSU Kabosu $0.000001 12.03% 31.87% 87.53% 5.38K 0% 1.1% 3.18% 895.37K 504.97K 0 0%
1 Partners
607.55K Followers
Partner: @LBank_Exchange - 💰Sign up now https://t.co/ruKaNSpa4q 📊Telegram https://t.co/kqbNWRJjZn 💬 Support https://t.co/xaz2Py[...]
Announcement Date: 2024-10-20
Followers: 607,552

RT @LBank_Exchange: 🗽 New #listing 🌠 $Kabosu2 (KABOSU) will be listed on LBank!@kabosucoin_erc KABOSU THE OG DOG MEME ❤️Details: https:/…
Go To Tweet →
#3013 NEURONI NEURONI $0.127433 1.76% 1.94% 9.91% 5.29K 0% 49.25% 49.46% 2.44K 1.04M 0 0%
#3014 PEPE PEPE $0.004272 1.14% 38.22% 146.83% 5.19K 0% 3.26% 15.53% 197.82K 4.22M 0 0%
#3015 IPAD IPAD $0.001172 0.68% 0.59% 23.61% 5.17K 0.02% 70.1% 70.11% 5 1.17M 0 3%
#3016 SUSD SUSD $1.00 0.52% 0.16% 0.02% 5.15K 0.02% 0.12% 1.06% 9.35M 21.02M 0 3%
#3017 RAM RAM $0.017206 1.09% 36.69% 33.45% 5.14K 0% 86.36% 86.41% 44.83K 2.38M 0 0%
#3018 JOI Joi $0.004791 4.19% 0% 0% 5.12K 48.51% 14.7% 169.79% 44.42K 4.76M 0 5%
#3019 APP RWAX $0.002855 10.37% 6.46% 34.87% 4.99K 26.57% 114.38% 413.44% 120.34K 3.25M 0 0%
#3020 MGP Magpie $0.080626 2.63% 6.04% 22.36% 4.95K 0% 0.02% 98.07% 179.67K 31.92M 0 0%
#3021 WOLF LandWolf $0.000131 16.73% 21.97% 58.44% 4.86K 0% 4.95% 16.83% 8.45M 118.09M 0 0%
#3022 HYUSD HYUSD $1.06 0.08% 0.1% 0.21% 4.82K 0% 0.9% 1.71% 403.07K 4.83M 0 2%
#3023 SCB Sacabam $0.000000 3.19% 36.55% 6.55% 4.69K 0% 78.16% 78.01% 9.54K 1.38M 0 0%
#3024 CXO CargoX $0.211723 2.31% 7.78% 7.04% 4.69K 0% 0.06% 0.15% 18.61K 35.79M 0 0%
#3025 JONES JONES $0.131638 1.97% 4.86% 20.24% 4.68K 0% 89.62% 89.74% 57.91K 680.62K 0 0%
#3026 $FMC FAME AI $0.000209 0.76% 4.73% 23.94% 4.66K 0% 84.75% 84.8% 4.48K 542.17K 0 0%
#3027 WATER WATER $0.000036 2.47% 1.52% 6.66% 4.66K 0% 0.75% 96.56% 203.91K 2.61M 0 0%
#3028 BETS BetSwirl $0.000467 2.98% 4.18% 40.83% 4.64K 0% 86.19% 86.06% 14.18K 2.50M 0 0%
#3029 ANGLE ANGLE $0.022845 1.04% 5.9% 6.54% 4.50K 0% 87.6% 87.6% 21.48K 4.60M 0 0%
#3030 WAFFLES Waffles $0.005757 3.74% 19.72% 53.58% 4.47K 0% 4.31% 8.33% 1.11M 5.78M 0 0%
#3031 PEPE PEPE $0.000000 6.39% 29.71% 7.43% 4.44K 0% 70.57% 70.51% 24.64K 1.68M 0 0%
#3032 ABR ABR $0.104771 2.97% 2.02% 3.91% 4.43K 0% 91.15% 91.18% 4.33K 2.10M 0 0%
#3033 ONI Onigiri $0.000003 13.72% 38.75% 3.82% 4.36K 0.02% 68.74% 69.06% 102.61K 1.07M 0 0%
#3034 HLG HLG $0.001290 0.46% 2.25% 6.02% 4.33K 0% 97% 97.03% 17.97K 1.96M 0 0%
#3035 00 00 Token $0.035760 5.95% 1.82% 5.03% 4.30K 0% 88.94% 89.03% 197.23K 8.32M 0 0%
#3036 GHNY GHNY $0.903384 1.44% 38.41% 40.49% 4.28K 0% 92.55% 92.58% 1.08K 1.24M 0 0%
#3037 QI Qi Dao $0.026381 4.43% 1.91% 28.34% 4.19K 0% 0.14% 0.52% 424 3.86M 0 0%
#3038 XSUSHI xSUSHI $1.32 12.99% 19.16% 23.9% 4.15K 0% 0.12% 0.14% 40.07K 17.15M 0 0%
#3039 OUSD OUSD $0.999613 0.28% 0.36% 0.16% 3.89K 0.05% 0.03% 0.41% 17.08K 6.19M 0 3%
#3040 MNFT MNFT $0.000011 12.41% 8.58% 7.94% 3.84K 0% 0.05% 12.58% 20.60K 1.79M 0 3%
#3041 SHIBU SHIBU $0.002927 10.87% 68.11% 0% 3.83K 0% 9.46% 277.04% 542.92K 2.92M 0 0%
#3042 ADASOL ADA $0.001337 0.57% 29.04% 24.45% 3.83K 0% 81.77% 82.73% 174.34K 1.34M 0 0%
#3043 ECLIP ECLIP $0.021553 4.09% 13.58% 7.79% 3.83K 0% 98.23% 98.24% 22.59K 1.47M 0 0%
#3044 TKST TKST $0.036387 1.08% 7.23% 18.88% 3.71K 0% 79.31% 79.68% 66.69K 1.69M 0 0%
#3045 APW Spectra $0.208135 3.63% 9.2% 45.28% 3.68K 0% 86.65% 86.62% 15.24K 2.01M 0 0%
#3046 PLN Pollen $0.004481 15.87% 25.6% 24.75% 3.68K 0% 95.09% 95.19% 529 398.19K 0 0%
#3047 COOK COOK $0.029198 7.48% 9.94% 0% 3.67K 1.02% 22.86% 670.28% 5.16M 28.04M 0 0%
#3048 PAC PacMoon $0.000888 2% 1.11% 51.02% 3.66K 0% 6.25% 7.85% 52 867.37K 0 0%
#3049 EMC2 EMC2 $0.001960 0% 114.63% 76.45% 3.65K 0% 92.05% 92.06% 3 444.91K 0 3%
#3050 BTC.B BTC.B $98,541.00 0.52% 8.31% 46.65% 3.65K 0% 1.08% 94.03% 137.93M 532.42M 0 0%