Market sentiment

Fear 37

122% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 2.52%
TOP100 2.78%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 USDBC USDBC $0.999315 0.12% 0.1% 0.07% 601 0% 0% 1.86% 3.78M 14.18M 0 0%
#3002 SOC Socrates $0.000000 0% 0% 0% 591 0% 0% 0% 0.00 0.00 0 0%
#3003 STTON STTON $3.44 0.4% 7.75% 3.89% 584 0% 0.34% 32.87% 3.59K 12.46M 0 0%
#3004 CKBTC CKBTC $106,772.00 1.25% 2.23% 11.93% 580 0% 0% 1.93% 49.94K 24.95M 0 0%
#3005 STOSMO STOSMO $0.299711 1.35% 5.33% 1.24% 567 0% 0% 1.25% 13.29K 4.13M 0 0%
#3006 BBC Babacoin $0.000000 0% 0% 0% 566 0% 0% 0% 0.00 0.00 0 0%
#3007 ICETH ICETH $2,010.14 0% 0% 0.06% 565 0% 0.18% 0.36% 203 4.12M 0 0%
#3008 X33 X33 $27.93 4.84% 23.83% 12.33% 553 0% 0.55% 16.42% 563.92K 14.40M 0 0%
#3009 AMI AMI $0.075835 1.54% 2.7% 7.04% 551 0% 2.61% 100.36% 110.06K 6.31M 0 0%
#3010 EUSD eUSD $0.994447 0.23% 3.31% 0.45% 533 0% 0.76% 3.09% 10.21K 1.66M 0 0%
#3011 USUALX USUALx $0.165584 6.16% 13.39% 0.13% 514 0% 0.19% 1.38% 35.98K 61.32M 0 0%
#3012 BTCUSD BTCUSD $1.00 0.48% 1% 0.01% 513 0% 2.4% 11.04% 10.30K 8.52M 0 0%
#3013 HONEY Honey $0.999057 0.02% 0.03% 0.13% 511 0% 99.95% 45.58% 11.33M 73.59M 0 0%
#3014 ZARP ZARP $0.054738 5.79% 0.87% 3.6% 504 0% 1.61% 11.5% 12.43K 3.42M 0 0%
#3015 BUT BUT $0.016270 4.43% 3.24% 8.76% 500 0% 0.81% 98.8% 340 6.42M 0 0%
#3016 $SIR Poo Chi $0.005091 0% 0% 0% 483 0% 0.21% 0.62% 2 9.01M 0 0%
#3017 WAAC WAAC $0.677811 2.74% 0.96% 15.02% 481 0% 0% 45.53% 1.72K 4.07M 0 0%
#3018 BNUSD BNUSD $1.01 0.57% 0.65% 0.7% 461 0% 0.22% 96.51% 143.01K 5.65M 0 0%
#3019 FLEXUSD flexUSD $0.082526 0.94% 4.52% 5.02% 447 0% 0% 0.45% 1 13.73M 0 0%
#3020 EURCV EURCV $1.14 0% 0.86% 0.84% 437 0% 2.82% 11.48% 10 47.70M 0 0%
#3021 IBGT IBGT $3.58 3.19% 8.84% 13.91% 421 0% 11.08% 207.3% 1.03M 31.97M 0 0%
#3022 WEETH WEETH $2,803.82 3.19% 1.98% 42.95% 402 0% 0% 1.26% 56.44K 73.55M 0 0%
#3023 STAPT STAPT $5.60 2.09% 6.68% 4.62% 389 0% 0.52% 0.78% 11.62K 11.30M 0 0%
#3024 WEMIX$ WEMIX$ $0.860013 22.28% 10.57% 17.85% 384 0% 1.32% 4.07% 713.40K 12.39M 0 0%
#3025 XTUSD XTUSD $1.00 0.03% 0.1% 0.01% 382 0% 0.26% 3.52% 4.29M 32.82M 0 0%
#3026 LTAI LibertAI $0.167521 13.18% 17.05% 7.1% 379 0% 0% 0% 220 2.73M 0 0%
#3027 YZY YZY $0.002692 5.13% 3.52% 5.95% 362 0% 2.84% 151.39% 7.81M 2.69M 0 0%
#3028 CLIZA cliza $0.000752 3.23% 6.2% 54.85% 357 0% 97.8% 70.5% 29.74K 605.93K 0 0%
#3029 RAMEN Ramen $0.034554 5.1% 10.02% 59.13% 354 0% 0.85% 99.25% 18.32K 588.86K 0 0%
#3030 USDZ USDZ $0.995398 0.22% 0.48% 3.13% 353 0% 0.86% 2.02% 56.50K 123.01M 0 0%
#3031 CNHT CNHT $0.139084 0% 16.75% 19.01% 336 0% 1.2% 7.35% 61 2.85M 0 0%
#3032 EURE EURE $1.15 1.02% 0.29% 1.42% 335 0% 1.52% 10.2% 93.69K 25.79M 0 0%
#3033 ROUTINE ROUTINE $0.000132 12.87% 30.27% 16.64% 335 0% 1.82% 126.35% 213.65K 131.85K 0 0%
#3034 USDL USDL $1.00 0.01% 0.05% 0.08% 329 0% 1.23% 66.67% 574.54K 112.74M 0 0%
#3035 SFRAX SFRAX $1.11 0.8% 1.14% 1.68% 315 0% 0.64% 10.14% 13 68.67M 0 0%
#3036 RWA RWA $0.001395 50.42% 52.43% 54.94% 307 0% 0% 96.23% 6.84K 1.35M 0 0%
#3037 USDR USDR $0.999897 0.02% 0% 0.04% 267 0% 13.62% 47.51% 27.44M 6.35M 0 0%
5 Partners
1.19M Followers
Partner: @FameEXglobal - A rising global crypto exchange with 5 years of experience to offer secure and simple services for d[...]
Announcement Date: 2025-04-10
Followers: 132,005

📢LIVE NOW — $USDR / $USDT on @FameEXglobal! 🛡 Backed. Compliant. Designed for real-world use. 💹 FameEX listing: https://t.co/Wbre3gBlF3 🔎 Learn more: https://t.co/OtKiksRQkN | @StablREuro https://t.co/6um6MHFLR9
Go To Tweet →
Partner: @Poloniex - 💚 The legendary crypto exchange since 2014 | @PoloSupport 🗣Telegram https://t.co/Bee4wWuPuh #Bitc[...]
Announcement Date: 2025-04-10
Followers: 653,708

RT @Poloniex: 🚀 Poloniex New Listing $USDR @stablrusd ✅ Deposit open on April 10th, 07:00 (UTC) ✅ Full trading enable on April 10th, 09:…
Go To Tweet →
Partner: @nizacoin - Niza Exchange - Secure trading, seamless experience, the future in your hands | Telegram Chat: https[...]
Announcement Date: 2025-04-04
Followers: 56,731

RT @nizacoin: $USDR will get listed on https://t.co/5QYVgqrmdD Exchange– Trading opens soon! @stablrusd 🚀 https://t.co/5QYVgqrmdD is e…
Go To Tweet →
Partner: @StablREuro - Issuer of #EURR & #USDR Stablecoins (StablR USD handle: @StablRUSD) 1:1 Fiat-backed | bridging #Tra[...]
Announcement Date: 2025-04-03
Followers: 989

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
Partner: @SuperExet - First Web 3.0 Crypto Exchange. Telegram: https://t.co/cVN4XJQdi4 Support: support@superex.com Busin[...]
Announcement Date: 2025-04-03
Followers: 348,341

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
#3038 PUMPBTC pumpBTC $106,038.00 2.81% 0.96% 13.35% 245 0% 2.51% 23.74% 17.88K 435.26M 0 0%
#3039 BTC BTC $106,131.00 0.6% 2.95% 10.74% 240 0% 2.56% 100% 3.79M 12.00M 0 0%
#3040 FULLSEND FULLSEND $0.001848 1.54% 8.14% 10.41% 236 0% 0.42% 4.07% 1.98M 735.50K 0 0%
#3041 SOLNIC Solnic $0.005313 2.66% 9.6% 10.13% 233 0% 0.43% 2.64% 17.12K 4.99M 0 0%
#3042 SUSDE SUSDE $1.18 0.06% 0.2% 0.93% 228 0% 9.09% 0% 84.46K 619.86K 0 0%
#3043 RLP RLP $1.19 0.09% 0.49% 1.51% 227 0% 2.25% 7.58% 569.66K 150.47M 0 0%
#3044 HERB HERBCOIN $0.247676 7.92% 1.07% 25.58% 227 0% 0.44% 1.34% 2.27K 22.86M 0 0%
#3045 $RCGE RCGE $0.014215 0% 0.13% 0.13% 210 0% 0.96% 1.41% 2 168.81M 0 0%
#3046 EDUM EDUM $0.329438 0.03% 2.22% 9.39% 204 0% 0% 99.83% 1.22K 2.37M 0 0%
#3047 ANON AnonFi $0.000000 0% 0% 0% 202 0% 0% 97.93% 0.00 0.00 0 0%
#3048 STBTC STBTC $87,117.00 19.18% 14.3% 3.77% 197 0% 0% 10.06% 108.15K 89.75M 0 0%
#3049 BOARD BOARD $0.000000 0% 0% 0% 197 0% 0% 0% 0.00 0.00 0 0%
#3050 ZKCRO ZKCRO $0.103900 0% 1.48% 11.69% 196 0% 2.62% 5.95% 160 15.51M 0 0%

Market sentiment

Fear
37
122% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 2.52%
TOP100 2.78%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3001 USDBC USDBC $0.999315 0.12% 0.1% 0.07% 601 0% 0% 1.86% 3.78M 14.18M 0 0%
#3002 SOC Socrates $0.000000 0% 0% 0% 591 0% 0% 0% 0.00 0.00 0 0%
#3003 STTON STTON $3.44 0.4% 7.75% 3.89% 584 0% 0.34% 32.87% 3.59K 12.46M 0 0%
#3004 CKBTC CKBTC $106,772.00 1.25% 2.23% 11.93% 580 0% 0% 1.93% 49.94K 24.95M 0 0%
#3005 STOSMO STOSMO $0.299711 1.35% 5.33% 1.24% 567 0% 0% 1.25% 13.29K 4.13M 0 0%
#3006 BBC Babacoin $0.000000 0% 0% 0% 566 0% 0% 0% 0.00 0.00 0 0%
#3007 ICETH ICETH $2,010.14 0% 0% 0.06% 565 0% 0.18% 0.36% 203 4.12M 0 0%
#3008 X33 X33 $27.93 4.84% 23.83% 12.33% 553 0% 0.55% 16.42% 563.92K 14.40M 0 0%
#3009 AMI AMI $0.075835 1.54% 2.7% 7.04% 551 0% 2.61% 100.36% 110.06K 6.31M 0 0%
#3010 EUSD eUSD $0.994447 0.23% 3.31% 0.45% 533 0% 0.76% 3.09% 10.21K 1.66M 0 0%
#3011 USUALX USUALx $0.165584 6.16% 13.39% 0.13% 514 0% 0.19% 1.38% 35.98K 61.32M 0 0%
#3012 BTCUSD BTCUSD $1.00 0.48% 1% 0.01% 513 0% 2.4% 11.04% 10.30K 8.52M 0 0%
#3013 HONEY Honey $0.999057 0.02% 0.03% 0.13% 511 0% 99.95% 45.58% 11.33M 73.59M 0 0%
#3014 ZARP ZARP $0.054738 5.79% 0.87% 3.6% 504 0% 1.61% 11.5% 12.43K 3.42M 0 0%
#3015 BUT BUT $0.016270 4.43% 3.24% 8.76% 500 0% 0.81% 98.8% 340 6.42M 0 0%
#3016 $SIR Poo Chi $0.005091 0% 0% 0% 483 0% 0.21% 0.62% 2 9.01M 0 0%
#3017 WAAC WAAC $0.677811 2.74% 0.96% 15.02% 481 0% 0% 45.53% 1.72K 4.07M 0 0%
#3018 BNUSD BNUSD $1.01 0.57% 0.65% 0.7% 461 0% 0.22% 96.51% 143.01K 5.65M 0 0%
#3019 FLEXUSD flexUSD $0.082526 0.94% 4.52% 5.02% 447 0% 0% 0.45% 1 13.73M 0 0%
#3020 EURCV EURCV $1.14 0% 0.86% 0.84% 437 0% 2.82% 11.48% 10 47.70M 0 0%
#3021 IBGT IBGT $3.58 3.19% 8.84% 13.91% 421 0% 11.08% 207.3% 1.03M 31.97M 0 0%
#3022 WEETH WEETH $2,803.82 3.19% 1.98% 42.95% 402 0% 0% 1.26% 56.44K 73.55M 0 0%
#3023 STAPT STAPT $5.60 2.09% 6.68% 4.62% 389 0% 0.52% 0.78% 11.62K 11.30M 0 0%
#3024 WEMIX$ WEMIX$ $0.860013 22.28% 10.57% 17.85% 384 0% 1.32% 4.07% 713.40K 12.39M 0 0%
#3025 XTUSD XTUSD $1.00 0.03% 0.1% 0.01% 382 0% 0.26% 3.52% 4.29M 32.82M 0 0%
#3026 LTAI LibertAI $0.167521 13.18% 17.05% 7.1% 379 0% 0% 0% 220 2.73M 0 0%
#3027 YZY YZY $0.002692 5.13% 3.52% 5.95% 362 0% 2.84% 151.39% 7.81M 2.69M 0 0%
#3028 CLIZA cliza $0.000752 3.23% 6.2% 54.85% 357 0% 97.8% 70.5% 29.74K 605.93K 0 0%
#3029 RAMEN Ramen $0.034554 5.1% 10.02% 59.13% 354 0% 0.85% 99.25% 18.32K 588.86K 0 0%
#3030 USDZ USDZ $0.995398 0.22% 0.48% 3.13% 353 0% 0.86% 2.02% 56.50K 123.01M 0 0%
#3031 CNHT CNHT $0.139084 0% 16.75% 19.01% 336 0% 1.2% 7.35% 61 2.85M 0 0%
#3032 EURE EURE $1.15 1.02% 0.29% 1.42% 335 0% 1.52% 10.2% 93.69K 25.79M 0 0%
#3033 ROUTINE ROUTINE $0.000132 12.87% 30.27% 16.64% 335 0% 1.82% 126.35% 213.65K 131.85K 0 0%
#3034 USDL USDL $1.00 0.01% 0.05% 0.08% 329 0% 1.23% 66.67% 574.54K 112.74M 0 0%
#3035 SFRAX SFRAX $1.11 0.8% 1.14% 1.68% 315 0% 0.64% 10.14% 13 68.67M 0 0%
#3036 RWA RWA $0.001395 50.42% 52.43% 54.94% 307 0% 0% 96.23% 6.84K 1.35M 0 0%
#3037 USDR USDR $0.999897 0.02% 0% 0.04% 267 0% 13.62% 47.51% 27.44M 6.35M 0 0%
5 Partners
1.19M Followers
Partner: @FameEXglobal - A rising global crypto exchange with 5 years of experience to offer secure and simple services for d[...]
Announcement Date: 2025-04-10
Followers: 132,005

📢LIVE NOW — $USDR / $USDT on @FameEXglobal! 🛡 Backed. Compliant. Designed for real-world use. 💹 FameEX listing: https://t.co/Wbre3gBlF3 🔎 Learn more: https://t.co/OtKiksRQkN | @StablREuro https://t.co/6um6MHFLR9
Go To Tweet →
Partner: @Poloniex - 💚 The legendary crypto exchange since 2014 | @PoloSupport 🗣Telegram https://t.co/Bee4wWuPuh #Bitc[...]
Announcement Date: 2025-04-10
Followers: 653,708

RT @Poloniex: 🚀 Poloniex New Listing $USDR @stablrusd ✅ Deposit open on April 10th, 07:00 (UTC) ✅ Full trading enable on April 10th, 09:…
Go To Tweet →
Partner: @nizacoin - Niza Exchange - Secure trading, seamless experience, the future in your hands | Telegram Chat: https[...]
Announcement Date: 2025-04-04
Followers: 56,731

RT @nizacoin: $USDR will get listed on https://t.co/5QYVgqrmdD Exchange– Trading opens soon! @stablrusd 🚀 https://t.co/5QYVgqrmdD is e…
Go To Tweet →
Partner: @StablREuro - Issuer of #EURR & #USDR Stablecoins (StablR USD handle: @StablRUSD) 1:1 Fiat-backed | bridging #Tra[...]
Announcement Date: 2025-04-03
Followers: 989

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
Partner: @SuperExet - First Web 3.0 Crypto Exchange. Telegram: https://t.co/cVN4XJQdi4 Support: support@superex.com Busin[...]
Announcement Date: 2025-04-03
Followers: 348,341

🚀New Listing! $USDR is LIVE NOW on @SuperExet! 💵USDR/USDT → https://t.co/JzxnZIuZHO ⚖️ Secure, stable, and built for global adoption.🌍 🔎Learn More: https://t.co/OtKiksRQkN @StablREuro https://t.co/8W3lUgGuoi
Go To Tweet →
#3038 PUMPBTC pumpBTC $106,038.00 2.81% 0.96% 13.35% 245 0% 2.51% 23.74% 17.88K 435.26M 0 0%
#3039 BTC BTC $106,131.00 0.6% 2.95% 10.74% 240 0% 2.56% 100% 3.79M 12.00M 0 0%
#3040 FULLSEND FULLSEND $0.001848 1.54% 8.14% 10.41% 236 0% 0.42% 4.07% 1.98M 735.50K 0 0%
#3041 SOLNIC Solnic $0.005313 2.66% 9.6% 10.13% 233 0% 0.43% 2.64% 17.12K 4.99M 0 0%
#3042 SUSDE SUSDE $1.18 0.06% 0.2% 0.93% 228 0% 9.09% 0% 84.46K 619.86K 0 0%
#3043 RLP RLP $1.19 0.09% 0.49% 1.51% 227 0% 2.25% 7.58% 569.66K 150.47M 0 0%
#3044 HERB HERBCOIN $0.247676 7.92% 1.07% 25.58% 227 0% 0.44% 1.34% 2.27K 22.86M 0 0%
#3045 $RCGE RCGE $0.014215 0% 0.13% 0.13% 210 0% 0.96% 1.41% 2 168.81M 0 0%
#3046 EDUM EDUM $0.329438 0.03% 2.22% 9.39% 204 0% 0% 99.83% 1.22K 2.37M 0 0%
#3047 ANON AnonFi $0.000000 0% 0% 0% 202 0% 0% 97.93% 0.00 0.00 0 0%
#3048 STBTC STBTC $87,117.00 19.18% 14.3% 3.77% 197 0% 0% 10.06% 108.15K 89.75M 0 0%
#3049 BOARD BOARD $0.000000 0% 0% 0% 197 0% 0% 0% 0.00 0.00 0 0%
#3050 ZKCRO ZKCRO $0.103900 0% 1.48% 11.69% 196 0% 2.62% 5.95% 160 15.51M 0 0%