Market sentiment

Neutral 51

92% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 10.45%
TOP100 9.31%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#2801 NFD NFD $0.000109 1.28% 0.49% 17.24% 9.12K 0.01% 0.08% 0.01% 858 6.11M 0 5%
#2802 BEETS BEETS $0.022305 2.03% 17.28% 19.93% 8.77K 0% 0.08% 0.08% 4.85K 4.26M 0 0%
#2803 VAL VAL $0.018390 0.82% 26.3% 33.01% 8.69K 0% 0.08% 0.08% 35.74K 1.23M 0 0%
#2804 DUST DUST $0.219024 0.75% 4.43% 42.88% 8.46K 0% 0.07% 0.32% 22.04K 7.30M 0 0%
#2805 ASIA ASIA $0.083468 0.34% 0.4% 21.5% 8.35K 0% 1.35% 0.49% 12.03K 4.16M 0 0%
#2806 LOAF LOAF CAT $0.000001 1.12% 10.5% 24.05% 8.28K 0% 0.41% 23.91% 1.27K 79.25K 0 0%
#2807 ATPAY AtPay $0.116884 0% 0% 29.38% 8.14K 0% 0.17% 1.21% 25.91K 3.51M 0 0%
#2808 CETH cETH $48.57 0.03% 5.51% 7.52% 8.10K 0.16% 0.47% 3.15% 312 163.28M 0 0%
#2809 DEPAY DePay $0.159184 54.2% 6.25% 47.91% 8.02K 0.02% 0.16% 0.16% 843 1.06M 0 5%
#2810 BEN Ben $0.000000 0.21% 32.66% 88.26% 7.97K 0% 0.13% 0.66% 1 1.13M 0 0%
#2811 RBX RabbitX $0.016275 11.92% 25.56% 19.4% 7.92K 0% 0.09% 0.42% 365.54K 8.92M 0 0%
#2812 AURA aura $0.007012 17.4% 1.31% 53.72% 7.84K 0% 3.51% 41.54% 460.25K 6.76M 0 0%
#2813 CDAI cDAI $0.023766 0.07% 0.07% 0.17% 7.80K 0% 0.01% 0.01% 564 33.84M 0 0%
#2814 BTRFLY Redacted $151.33 1.61% 3.96% 18.73% 7.78K 0% 0.49% 0.89% 16 9.31M 0 0%
#2815 FOX FOX $0.038219 1.06% 2.35% 2.55% 7.67K 0% 0.01% 96.11% 88.68K 23.78M 0 0%
#2816 EURC EURC $1.11 0.02% 0.22% 0.92% 7.61K 0% 0.77% 3.16% 2.43M 62.42M 0 5%
#2817 FLX FLX $0.044509 0.62% 7.1% 4.14% 7.55K 0% 0.15% 0.16% 0.00 11.95M 0 5%
#2818 PEUSD peg-eUSD $0.897133 0% 0.31% 0.52% 7.52K 0.07% 0.33% 1.93% 8.97K 2.57M 0 0%
#2819 USDX USDX $0.772446 0.24% 0.22% 2.32% 7.43K 0% 0.18% 0.35% 311.26K 86.18M 0 5%
#2820 $RAINI Raini $0.004044 2.78% 29.14% 37.83% 7.23K 0% 0.03% 0.11% 55 1.97M 0 5%
#2821 SUSD sUSD $0.990257 0.11% 0.23% 0.86% 7.23K 0% 0% 0.19% 4.26K 23.62M 0 5%
#2822 GZIL GZIL $3.03 0.03% 10.04% 6.31% 7.07K 0% 0.01% 0.08% 371 1.69M 0 0%
#2823 VIX Vixco $0.006472 2.94% 5.42% 14.36% 6.94K 0% 5.89% 4.85% 714.24K 5.20M 0 0%
#2824 PEPE PEPE $0.085623 4% 9.46% 7.54% 6.87K 0% 0.31% 0.7% 159.17K 3.60M 0 0%
#2825 CRODIE Crodie $0.000912 3.71% 4.99% 16.03% 6.82K 0% 0.1% 8.91% 13.70K 889.66K 0 0%
#2826 PZETH PZETH $2,846.95 1.23% 5.43% 7.24% 6.65K 0% 9.9% 9.67% 599.47K 155.26M 0 0%
#2827 CUSDC cUSDC $0.024129 0.02% 0.08% 0.11% 6.63K 0% 0.05% 0.11% 69 49.30M 0 0%
#2828 HAC Hacash $2.67 6.63% 2.21% 28.81% 6.42K 0.02% 0.09% 0.43% 19.89K 2.57M 0 0%
2 Partners
7.43M Followers
Partner: @BitMartExchange - Your Trusted Digital Asset Exchange 👉TG: https://t.co/MrIZXVytM0 💬 Support: https://t.co/2U1M2OCFwI [...]
Announcement Date: 2024-07-13
Followers: 1,077,851

Task: List HACD on @BitMartExchange Task Leader: Telegram @KacziKaczi &, @Rosehacash Objective: Secure the listing of $HACD on BitMart before Gate listing Poll: A: Withdraw 30,000 USDT from the 57,600 USDT reserve for the listing fee B: No BitMart Voting Duration: 24 hours
Go To Tweet →
Partner: @CoinMarketCap - #CMC is the world's most trusted source of crypto data, insights & community. Start your crypto jour[...]
Announcement Date: 2024-06-26
Followers: 6,353,105

RT @Dr_T_123: @HacashDAO @CoinMarketCap @YouKenTrust @CoinMarketCap listing ID# 941133. We look forward to your review
Go To Tweet →
#2829 AUR AUR $0.064118 1.35% 5.76% 28.24% 6.42K 0% 0.27% 0.09% 152 1.27M 0 4%
#2830 VEC VEC $2.37 0% 0.05% 223.26% 6.33K 0% 0.17% 76.71% 0.00 2.45M 0 0%
#2831 QUIL Quilson $0.000013 13.71% 18.62% 93.58% 6.21K 0% 1.27% 13.59% 2 12.31K 0 0%
#2832 TON TON $0.023040 5.99% 8.04% 5.8% 6.05K 0% 1.1% 1.73% 3.66K 6.18M 0 0%
#2833 AGVE Agave $34.57 0.29% 4.43% 9.3% 5.94K 0% 0.72% 2% 8 3.46M 0 0%
#2834 GXC GXChain $0.293932 5.37% 8.59% 23.89% 5.87K 0% 0.09% 0.14% 1.67K 22.04M 0 0%
#2835 UMAMI Umami $2.29 0.22% 4.93% 1.68% 5.85K 0% 0.17% 2.06% 1 2.07M 0 0%
#2836 NSTK Unstake $0.022311 0.86% 0.71% 37.86% 5.74K 0% 0.52% 1.21% 1.06K 1.45M 0 0%
#2837 FP FP $0.002860 0.08% 1.79% 28.33% 5.64K 0% 0.35% 0.72% 780.47K 1.57M 0 0%
#2838 BRICK BRICK $0.079904 0.91% 5.93% 35.1% 5.48K 0% 0.27% 1.48% 14.56K 5.11M 0 0%
#2839 NALS NALS $0.068241 1.6% 0.06% 13.27% 5.45K 0% 0.06% 0.24% 148.79K 1.43M 0 0%
#2840 AAG AAG $0.000945 9.18% 52.44% 79.51% 5.37K 0% 0.07% 1.05% 43 480.59K 0 0%
#2841 CLOUD Cloud $0.271597 3.04% 12.47% 46.92% 5.32K 0% 22.42% 33.3% 3.54M 48.88M 0 0%
#2842 GST-ETH GST-ETH $0.013487 0.1% 2.45% 12.76% 5.18K 0% 0.37% 0.43% 2.00K 1.04M 0 0%
#2843 CARR CARR $0.001426 7.5% 34.17% 15.85% 5.09K 0% 9.86% 11.81% 43.29K 2.49M 0 0%
#2844 SUSD SUSD $0.990865 0.05% 0.05% 0.52% 5.04K 0% 0.26% 0% 761.27K 37.13M 0 5%
#2845 LIQUIDIUM (RUNES) LIQUIDIUM (RUNES) $0.142348 0.52% 0.63% 23.17% 4.81K 0.12% 0.1% 0.56% 103.14K 1.68M 0 0%
#2846 MOLLY Molly $0.000000 12.05% 35.65% 52.12% 4.70K 0% 0.25% 2.39% 1.84K 85.57K 0 0%
#2847 CXO CargoX $0.237721 4.07% 3.02% 3.75% 4.67K 0.02% 0.15% 0.26% 15.31K 39.74M 0 0%
#2848 Y2K Y2K $0.189636 1.49% 0.13% 37.84% 4.61K 5.86% 0.39% 79.02% 2.31K 1.23M 0 0%
#2849 PEPE PEPE $0.005134 1.78% 22.81% 134.54% 4.43K 0% 11.74% 26.87% 92.88K 5.13M 0 0%
#2850 LONG LONG $0.000694 18.53% 8.94% 41.89% 4.30K 0% 60.03% 60.64% 87.33K 692.96K 0 0%

Market sentiment

Neutral 51

92% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 10.45%
TOP100 9.31%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#2801 NFD NFD $0.000109 1.28% 0.49% 17.24% 9.12K 0.01% 0.08% 0.01% 858 6.11M 0 5%
#2802 BEETS BEETS $0.022305 2.03% 17.28% 19.93% 8.77K 0% 0.08% 0.08% 4.85K 4.26M 0 0%
#2803 VAL VAL $0.018390 0.82% 26.3% 33.01% 8.69K 0% 0.08% 0.08% 35.74K 1.23M 0 0%
#2804 DUST DUST $0.219024 0.75% 4.43% 42.88% 8.46K 0% 0.07% 0.32% 22.04K 7.30M 0 0%
#2805 ASIA ASIA $0.083468 0.34% 0.4% 21.5% 8.35K 0% 1.35% 0.49% 12.03K 4.16M 0 0%
#2806 LOAF LOAF CAT $0.000001 1.12% 10.5% 24.05% 8.28K 0% 0.41% 23.91% 1.27K 79.25K 0 0%
#2807 ATPAY AtPay $0.116884 0% 0% 29.38% 8.14K 0% 0.17% 1.21% 25.91K 3.51M 0 0%
#2808 CETH cETH $48.57 0.03% 5.51% 7.52% 8.10K 0.16% 0.47% 3.15% 312 163.28M 0 0%
#2809 DEPAY DePay $0.159184 54.2% 6.25% 47.91% 8.02K 0.02% 0.16% 0.16% 843 1.06M 0 5%
#2810 BEN Ben $0.000000 0.21% 32.66% 88.26% 7.97K 0% 0.13% 0.66% 1 1.13M 0 0%
#2811 RBX RabbitX $0.016275 11.92% 25.56% 19.4% 7.92K 0% 0.09% 0.42% 365.54K 8.92M 0 0%
#2812 AURA aura $0.007012 17.4% 1.31% 53.72% 7.84K 0% 3.51% 41.54% 460.25K 6.76M 0 0%
#2813 CDAI cDAI $0.023766 0.07% 0.07% 0.17% 7.80K 0% 0.01% 0.01% 564 33.84M 0 0%
#2814 BTRFLY Redacted $151.33 1.61% 3.96% 18.73% 7.78K 0% 0.49% 0.89% 16 9.31M 0 0%
#2815 FOX FOX $0.038219 1.06% 2.35% 2.55% 7.67K 0% 0.01% 96.11% 88.68K 23.78M 0 0%
#2816 EURC EURC $1.11 0.02% 0.22% 0.92% 7.61K 0% 0.77% 3.16% 2.43M 62.42M 0 5%
#2817 FLX FLX $0.044509 0.62% 7.1% 4.14% 7.55K 0% 0.15% 0.16% 0.00 11.95M 0 5%
#2818 PEUSD peg-eUSD $0.897133 0% 0.31% 0.52% 7.52K 0.07% 0.33% 1.93% 8.97K 2.57M 0 0%
#2819 USDX USDX $0.772446 0.24% 0.22% 2.32% 7.43K 0% 0.18% 0.35% 311.26K 86.18M 0 5%
#2820 $RAINI Raini $0.004044 2.78% 29.14% 37.83% 7.23K 0% 0.03% 0.11% 55 1.97M 0 5%
#2821 SUSD sUSD $0.990257 0.11% 0.23% 0.86% 7.23K 0% 0% 0.19% 4.26K 23.62M 0 5%
#2822 GZIL GZIL $3.03 0.03% 10.04% 6.31% 7.07K 0% 0.01% 0.08% 371 1.69M 0 0%
#2823 VIX Vixco $0.006472 2.94% 5.42% 14.36% 6.94K 0% 5.89% 4.85% 714.24K 5.20M 0 0%
#2824 PEPE PEPE $0.085623 4% 9.46% 7.54% 6.87K 0% 0.31% 0.7% 159.17K 3.60M 0 0%
#2825 CRODIE Crodie $0.000912 3.71% 4.99% 16.03% 6.82K 0% 0.1% 8.91% 13.70K 889.66K 0 0%
#2826 PZETH PZETH $2,846.95 1.23% 5.43% 7.24% 6.65K 0% 9.9% 9.67% 599.47K 155.26M 0 0%
#2827 CUSDC cUSDC $0.024129 0.02% 0.08% 0.11% 6.63K 0% 0.05% 0.11% 69 49.30M 0 0%
#2828 HAC Hacash $2.67 6.63% 2.21% 28.81% 6.42K 0.02% 0.09% 0.43% 19.89K 2.57M 0 0%
2 Partners
7.43M Followers
Partner: @BitMartExchange - Your Trusted Digital Asset Exchange 👉TG: https://t.co/MrIZXVytM0 💬 Support: https://t.co/2U1M2OCFwI [...]
Announcement Date: 2024-07-13
Followers: 1,077,851

Task: List HACD on @BitMartExchange Task Leader: Telegram @KacziKaczi &, @Rosehacash Objective: Secure the listing of $HACD on BitMart before Gate listing Poll: A: Withdraw 30,000 USDT from the 57,600 USDT reserve for the listing fee B: No BitMart Voting Duration: 24 hours
Go To Tweet →
Partner: @CoinMarketCap - #CMC is the world's most trusted source of crypto data, insights & community. Start your crypto jour[...]
Announcement Date: 2024-06-26
Followers: 6,353,105

RT @Dr_T_123: @HacashDAO @CoinMarketCap @YouKenTrust @CoinMarketCap listing ID# 941133. We look forward to your review
Go To Tweet →
#2829 AUR AUR $0.064118 1.35% 5.76% 28.24% 6.42K 0% 0.27% 0.09% 152 1.27M 0 4%
#2830 VEC VEC $2.37 0% 0.05% 223.26% 6.33K 0% 0.17% 76.71% 0.00 2.45M 0 0%
#2831 QUIL Quilson $0.000013 13.71% 18.62% 93.58% 6.21K 0% 1.27% 13.59% 2 12.31K 0 0%
#2832 TON TON $0.023040 5.99% 8.04% 5.8% 6.05K 0% 1.1% 1.73% 3.66K 6.18M 0 0%
#2833 AGVE Agave $34.57 0.29% 4.43% 9.3% 5.94K 0% 0.72% 2% 8 3.46M 0 0%
#2834 GXC GXChain $0.293932 5.37% 8.59% 23.89% 5.87K 0% 0.09% 0.14% 1.67K 22.04M 0 0%
#2835 UMAMI Umami $2.29 0.22% 4.93% 1.68% 5.85K 0% 0.17% 2.06% 1 2.07M 0 0%
#2836 NSTK Unstake $0.022311 0.86% 0.71% 37.86% 5.74K 0% 0.52% 1.21% 1.06K 1.45M 0 0%
#2837 FP FP $0.002860 0.08% 1.79% 28.33% 5.64K 0% 0.35% 0.72% 780.47K 1.57M 0 0%
#2838 BRICK BRICK $0.079904 0.91% 5.93% 35.1% 5.48K 0% 0.27% 1.48% 14.56K 5.11M 0 0%
#2839 NALS NALS $0.068241 1.6% 0.06% 13.27% 5.45K 0% 0.06% 0.24% 148.79K 1.43M 0 0%
#2840 AAG AAG $0.000945 9.18% 52.44% 79.51% 5.37K 0% 0.07% 1.05% 43 480.59K 0 0%
#2841 CLOUD Cloud $0.271597 3.04% 12.47% 46.92% 5.32K 0% 22.42% 33.3% 3.54M 48.88M 0 0%
#2842 GST-ETH GST-ETH $0.013487 0.1% 2.45% 12.76% 5.18K 0% 0.37% 0.43% 2.00K 1.04M 0 0%
#2843 CARR CARR $0.001426 7.5% 34.17% 15.85% 5.09K 0% 9.86% 11.81% 43.29K 2.49M 0 0%
#2844 SUSD SUSD $0.990865 0.05% 0.05% 0.52% 5.04K 0% 0.26% 0% 761.27K 37.13M 0 5%
#2845 LIQUIDIUM (RUNES) LIQUIDIUM (RUNES) $0.142348 0.52% 0.63% 23.17% 4.81K 0.12% 0.1% 0.56% 103.14K 1.68M 0 0%
#2846 MOLLY Molly $0.000000 12.05% 35.65% 52.12% 4.70K 0% 0.25% 2.39% 1.84K 85.57K 0 0%
#2847 CXO CargoX $0.237721 4.07% 3.02% 3.75% 4.67K 0.02% 0.15% 0.26% 15.31K 39.74M 0 0%
#2848 Y2K Y2K $0.189636 1.49% 0.13% 37.84% 4.61K 5.86% 0.39% 79.02% 2.31K 1.23M 0 0%
#2849 PEPE PEPE $0.005134 1.78% 22.81% 134.54% 4.43K 0% 11.74% 26.87% 92.88K 5.13M 0 0%
#2850 LONG LONG $0.000694 18.53% 8.94% 41.89% 4.30K 0% 60.03% 60.64% 87.33K 692.96K 0 0%