Market sentiment

Extreme Greed 82

69% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 6.77%
TOP100 7.53%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3051 AIINU AI INU $0.019943 12.13% 48.93% 22.23% 13.29K 0% 3.42% 7.57% 103.30K 8.67M 0 1%
#3052 XKI KI $0.003246 1.02% 3.45% 28.28% 13.26K 0% 0.47% 0.79% 788 1.87M 0 0%
#3053 SWELL Swell $0.033303 3.13% 12.95% 0% 13.24K 0.93% 10.29% 190.18% 117.87M 52.13M 0 0%
#3054 DXP Dexpools $0.000000 0% 0% 0% 13.20K 0% 0.2% 0.83% 0.00 0.00 0 0%
#3055 WOLF LandWolf $0.001182 2.81% 25.24% 33.86% 12.93K 0% 0.77% 0.83% 2.99M 11.82M 0 0%
#3056 HOPE HOPE $0.001611 20.5% 20.85% 59.36% 12.54K 0% 0.17% 579.04% 53.85K 1.61M 0 1%
#3057 CRP Crypton $0.354695 2.94% 2.92% 26.21% 12.36K 0.02% 0.07% 0.16% 229.47K 3.83M 0 1%
#3058 SUIMAN Suiman $0.000945 3.51% 48.28% 56.06% 11.93K 0.04% 1.59% 7.48% 20.28K 945.22K 0 0%
#3059 CAPY capybara $0.000016 10.43% 50.82% 99.43% 11.80K 0.02% 0.14% 1.07% 5.04K 15.97K 0 0%
#3060 FLX FLX $2.69 3.66% 17.79% 20.13% 11.72K 0.03% 0.14% 0.04% 68.66K 2.22M 0 1%
#3061 LUCE Luce $0.195361 0.89% 10.08% 0% 11.70K 3.98% 58.74% 1305.88% 93.79M 195.84M 0 0%
#3062 FLEX FLEX $0.062919 4.79% 5.49% 10.91% 11.63K 0.06% 0.79% 0.88% 4 6.21M 0 1%
#3063 PLEX PLEX $0.010284 0% 0% 0% 11.60K 0% 3.74% 4.27% 0.00 3.93M 0 0%
#3064 MVI MVI $29.26 1.03% 18.03% 9.29% 11.57K 0% 0.19% 0.34% 5.42K 4.48M 0 0%
#3065 FLAVIA FLAVIA $0.001310 1.82% 59.34% 0% 11.48K 0.47% 4.29% 66.4% 278.48K 1.31M 0 0%
#3066 STEPSOL STEPSOL $249.38 2.51% 13.89% 46.18% 11.16K 0% 0.39% 2.03% 134.04K 3.63M 0 0%
#3067 SWISE SWISE $0.021231 5.41% 3.96% 26% 11.12K 0% 0.06% 1.19% 5.25K 10.14M 0 0%
#3068 NEIRO NEIRO $0.079246 7.82% 12.85% 3.8% 11.10K 0% 1.96% 86.55% 28.40M 80.38M 0 0%
#3069 BULLY BULLY $0.066800 143.48% 0% 0% 10.93K 0.25% 29.3% 204.9% 22.57M 65.02M 0 0%
#3070 HBTC HBTC $4,549.46 0.58% 20.02% 11.52% 10.90K 0% 0% 94.23% 969 4.41M 0 1%
#3071 ICOM ICOM $0.011408 0.05% 24.04% 41.01% 10.89K 0% 0.22% 0.41% 137 659.40K 0 1%
2 Partners
858.17K Followers
Partner: @MADRID - #Madrid. Perfil oficial del Ayuntamiento de Madrid. Los avisos y sugerencias sobre servicios munici[...]
Announcement Date: 2024-10-08
Followers: 857,123

📣 We are pleased to announce our participation at @MergeMadrid. As an official blockchain provider for @MADRID City Council, we're eager to join this leading event uniting LATAM and Europe around Web3 for two days of conferences &, meaningful collaboration. https://t.co/Fbtdrwquge
Go To Tweet →
Partner: @MergeMadrid - The most disruptive web3 event unifying Latam & Europe. Connecting the dots for disruption.
Announcement Date: 2024-10-08
Followers: 1,045

📣 We are pleased to announce our participation at @MergeMadrid. As an official blockchain provider for @MADRID City Council, we're eager to join this leading event uniting LATAM and Europe around Web3 for two days of conferences &, meaningful collaboration. https://t.co/Fbtdrwquge
Go To Tweet →
#3072 SOCKS Unisocks $23,224.00 6.29% 3.17% 53.34% 10.70K 0% 0.34% 0.58% 129 6.93M 0 1%
#3073 DVF Rhino.fi $0.000000 0% 0% 0% 10.31K 0% 0% 0% 0.00 0.00 0 1%
#3074 EMAID EMAID $0.313511 2.9% 16.54% 10.37% 10.27K 0% 0.27% 0.2% 31.96K 12.23M 0 0%
#3075 AURA AURA $0.296655 0.76% 9.33% 14.69% 10.26K 0.04% 0.06% 0.15% 65.23K 14.73M 0 1%
#3076 LUSD LUSD $0.992351 0.01% 0.56% 0.57% 10.16K 0.03% 0.04% 0.44% 6.81M 68.95M 0 1%
#3077 WCFG WCFG $0.388987 8.23% 29.23% 20.04% 9.82K 0% 0.13% 0.25% 811.57K 42.73M 0 0%
#3078 XIDO XIDO $0.886392 0.29% 5.84% 21.33% 9.76K 0% 1.7% 0.33% 16 25.09M 0 0%
#3079 ANKRETH ANKRETH $3,847.81 6.35% 3.77% 24.76% 9.60K 0% 65.6% 65.48% 16.95K 46.42M 0 1%
#3080 AHT AhaToken $0.005360 0.63% 12.29% 16.85% 9.45K 0.02% 0.21% 0.21% 5.51M 30.97M 0 1%
#3081 CDT Blox $0.220764 7.82% 7.61% 15.2% 9.36K 0.02% 0.8% 1.41% 109.68K 149.09M 0 0%
#3082 KOGE KOGE $22.05 1.13% 4.97% 6.79% 9.19K 0% 0.02% 0.36% 69.76K 74.68M 0 2%
#3083 PEW PEW $0.000002 5.69% 4.85% 1.93% 8.99K 0.11% 4.29% 4.84% 2.33M 1.84M 0 0%
#3084 FRED FRED $0.104619 21.21% 56.17% 0% 8.94K 0% 154.5% 8180.56% 61.56M 104.75M 0 0%
#3085 POP Popcorn $0.008602 0% 0.59% 20.09% 8.90K 0% 1.11% 1.12% 3 195.06K 0 0%
#3086 BEETS BEETS $0.026949 2.79% 2.65% 11.23% 8.73K 0% 0.3% 0.5% 6.28K 5.26M 0 0%
#3087 CLOUD Cloud $0.540092 0.16% 7.26% 52.02% 8.58K 0.73% 2.11% 20.51% 4.46M 97.21M 0 0%
#3088 DUST DUST $0.070126 6.42% 39.68% 53.93% 8.38K 0% 0.18% 0.48% 23.52K 2.33M 0 0%
#3089 EURC EURC $1.05 0.19% 0.1% 2.79% 8.32K 0.13% 1.11% 4.37% 39.22M 88.21M 0 1%
#3090 WOLF WOLF $0.000000 1.32% 15.14% 21.82% 8.21K 0% 0.09% 0.32% 41 45.41K 0 0%
#3091 CETH cETH $65.78 5.9% 2.89% 24.2% 8.16K 0% 0.06% 0.12% 2.96K 189.35M 0 0%
#3092 SPOOL Spool $0.210368 0% 7.05% 6.15% 7.99K 0% 0.17% 12.47% 13 8.35M 0 0%
#3093 BEAN Bean $0.483923 1.34% 9.45% 10.77% 7.92K 0.01% 0.39% 1.12% 56.47K 0.00 0 1%
#3094 BEN Ben $0.000000 0.01% 3.44% 10.52% 7.83K 0% 0.39% 0.99% 0.00 1.81M 0 0%
#3095 CDAI cDAI $0.023830 0.05% 0.31% 0.12% 7.79K 0% 0.08% 0.13% 1.55K 27.13M 0 0%
#3096 PEUSD peg-eUSD $0.897026 0% 0.06% 1.84% 7.75K 0% 0.19% 1.95% 298 2.50M 0 0%
#3097 LOCKIN LOCK IN $0.057233 11.94% 24.29% 4.99% 7.71K 0.09% 8.03% 43.76% 4.46M 57.13M 0 0%
#3098 FLX FLX $0.038927 4.23% 8.14% 14.4% 7.56K 0.05% 0.13% 0.13% 1.89K 10.45M 0 1%
#3099 USDX USDX $0.575268 0.81% 1.81% 8.12% 7.50K 0% 0.15% 0.28% 323.40K 64.49M 0 1%
#3100 BTRFLY Redacted $140.75 5.13% 1.09% 78.34% 7.49K 0% 0.47% 1.83% 12 4.15M 0 0%

Market sentiment

Extreme Greed
82
69% 90 days

Market sentiment shifted from extreme greed to greed as top coins dipped. News: Hong Kong launched spot ETFs; tensions in Iran impacted Bitcoin; SEC eyed UniSwap; Cardano got Huawei Cloud boost.

BTC 6.77%
TOP100 7.53%

Trending Posts

Crypto Performance and Community Overview

Ranked by Social Activity - Cryptocurrencies with the Most Hyped Communities

to
to
to
to
Coin Details Price
Followers
Volume MarketCap Social Activity PARTNERSHIPS (90D)
#3051 AIINU AI INU $0.019943 12.13% 48.93% 22.23% 13.29K 0% 3.42% 7.57% 103.30K 8.67M 0 1%
#3052 XKI KI $0.003246 1.02% 3.45% 28.28% 13.26K 0% 0.47% 0.79% 788 1.87M 0 0%
#3053 SWELL Swell $0.033303 3.13% 12.95% 0% 13.24K 0.93% 10.29% 190.18% 117.87M 52.13M 0 0%
#3054 DXP Dexpools $0.000000 0% 0% 0% 13.20K 0% 0.2% 0.83% 0.00 0.00 0 0%
#3055 WOLF LandWolf $0.001182 2.81% 25.24% 33.86% 12.93K 0% 0.77% 0.83% 2.99M 11.82M 0 0%
#3056 HOPE HOPE $0.001611 20.5% 20.85% 59.36% 12.54K 0% 0.17% 579.04% 53.85K 1.61M 0 1%
#3057 CRP Crypton $0.354695 2.94% 2.92% 26.21% 12.36K 0.02% 0.07% 0.16% 229.47K 3.83M 0 1%
#3058 SUIMAN Suiman $0.000945 3.51% 48.28% 56.06% 11.93K 0.04% 1.59% 7.48% 20.28K 945.22K 0 0%
#3059 CAPY capybara $0.000016 10.43% 50.82% 99.43% 11.80K 0.02% 0.14% 1.07% 5.04K 15.97K 0 0%
#3060 FLX FLX $2.69 3.66% 17.79% 20.13% 11.72K 0.03% 0.14% 0.04% 68.66K 2.22M 0 1%
#3061 LUCE Luce $0.195361 0.89% 10.08% 0% 11.70K 3.98% 58.74% 1305.88% 93.79M 195.84M 0 0%
#3062 FLEX FLEX $0.062919 4.79% 5.49% 10.91% 11.63K 0.06% 0.79% 0.88% 4 6.21M 0 1%
#3063 PLEX PLEX $0.010284 0% 0% 0% 11.60K 0% 3.74% 4.27% 0.00 3.93M 0 0%
#3064 MVI MVI $29.26 1.03% 18.03% 9.29% 11.57K 0% 0.19% 0.34% 5.42K 4.48M 0 0%
#3065 FLAVIA FLAVIA $0.001310 1.82% 59.34% 0% 11.48K 0.47% 4.29% 66.4% 278.48K 1.31M 0 0%
#3066 STEPSOL STEPSOL $249.38 2.51% 13.89% 46.18% 11.16K 0% 0.39% 2.03% 134.04K 3.63M 0 0%
#3067 SWISE SWISE $0.021231 5.41% 3.96% 26% 11.12K 0% 0.06% 1.19% 5.25K 10.14M 0 0%
#3068 NEIRO NEIRO $0.079246 7.82% 12.85% 3.8% 11.10K 0% 1.96% 86.55% 28.40M 80.38M 0 0%
#3069 BULLY BULLY $0.066800 143.48% 0% 0% 10.93K 0.25% 29.3% 204.9% 22.57M 65.02M 0 0%
#3070 HBTC HBTC $4,549.46 0.58% 20.02% 11.52% 10.90K 0% 0% 94.23% 969 4.41M 0 1%
#3071 ICOM ICOM $0.011408 0.05% 24.04% 41.01% 10.89K 0% 0.22% 0.41% 137 659.40K 0 1%
2 Partners
858.17K Followers
Partner: @MADRID - #Madrid. Perfil oficial del Ayuntamiento de Madrid. Los avisos y sugerencias sobre servicios munici[...]
Announcement Date: 2024-10-08
Followers: 857,123

📣 We are pleased to announce our participation at @MergeMadrid. As an official blockchain provider for @MADRID City Council, we're eager to join this leading event uniting LATAM and Europe around Web3 for two days of conferences &, meaningful collaboration. https://t.co/Fbtdrwquge
Go To Tweet →
Partner: @MergeMadrid - The most disruptive web3 event unifying Latam & Europe. Connecting the dots for disruption.
Announcement Date: 2024-10-08
Followers: 1,045

📣 We are pleased to announce our participation at @MergeMadrid. As an official blockchain provider for @MADRID City Council, we're eager to join this leading event uniting LATAM and Europe around Web3 for two days of conferences &, meaningful collaboration. https://t.co/Fbtdrwquge
Go To Tweet →
#3072 SOCKS Unisocks $23,224.00 6.29% 3.17% 53.34% 10.70K 0% 0.34% 0.58% 129 6.93M 0 1%
#3073 DVF Rhino.fi $0.000000 0% 0% 0% 10.31K 0% 0% 0% 0.00 0.00 0 1%
#3074 EMAID EMAID $0.313511 2.9% 16.54% 10.37% 10.27K 0% 0.27% 0.2% 31.96K 12.23M 0 0%
#3075 AURA AURA $0.296655 0.76% 9.33% 14.69% 10.26K 0.04% 0.06% 0.15% 65.23K 14.73M 0 1%
#3076 LUSD LUSD $0.992351 0.01% 0.56% 0.57% 10.16K 0.03% 0.04% 0.44% 6.81M 68.95M 0 1%
#3077 WCFG WCFG $0.388987 8.23% 29.23% 20.04% 9.82K 0% 0.13% 0.25% 811.57K 42.73M 0 0%
#3078 XIDO XIDO $0.886392 0.29% 5.84% 21.33% 9.76K 0% 1.7% 0.33% 16 25.09M 0 0%
#3079 ANKRETH ANKRETH $3,847.81 6.35% 3.77% 24.76% 9.60K 0% 65.6% 65.48% 16.95K 46.42M 0 1%
#3080 AHT AhaToken $0.005360 0.63% 12.29% 16.85% 9.45K 0.02% 0.21% 0.21% 5.51M 30.97M 0 1%
#3081 CDT Blox $0.220764 7.82% 7.61% 15.2% 9.36K 0.02% 0.8% 1.41% 109.68K 149.09M 0 0%
#3082 KOGE KOGE $22.05 1.13% 4.97% 6.79% 9.19K 0% 0.02% 0.36% 69.76K 74.68M 0 2%
#3083 PEW PEW $0.000002 5.69% 4.85% 1.93% 8.99K 0.11% 4.29% 4.84% 2.33M 1.84M 0 0%
#3084 FRED FRED $0.104619 21.21% 56.17% 0% 8.94K 0% 154.5% 8180.56% 61.56M 104.75M 0 0%
#3085 POP Popcorn $0.008602 0% 0.59% 20.09% 8.90K 0% 1.11% 1.12% 3 195.06K 0 0%
#3086 BEETS BEETS $0.026949 2.79% 2.65% 11.23% 8.73K 0% 0.3% 0.5% 6.28K 5.26M 0 0%
#3087 CLOUD Cloud $0.540092 0.16% 7.26% 52.02% 8.58K 0.73% 2.11% 20.51% 4.46M 97.21M 0 0%
#3088 DUST DUST $0.070126 6.42% 39.68% 53.93% 8.38K 0% 0.18% 0.48% 23.52K 2.33M 0 0%
#3089 EURC EURC $1.05 0.19% 0.1% 2.79% 8.32K 0.13% 1.11% 4.37% 39.22M 88.21M 0 1%
#3090 WOLF WOLF $0.000000 1.32% 15.14% 21.82% 8.21K 0% 0.09% 0.32% 41 45.41K 0 0%
#3091 CETH cETH $65.78 5.9% 2.89% 24.2% 8.16K 0% 0.06% 0.12% 2.96K 189.35M 0 0%
#3092 SPOOL Spool $0.210368 0% 7.05% 6.15% 7.99K 0% 0.17% 12.47% 13 8.35M 0 0%
#3093 BEAN Bean $0.483923 1.34% 9.45% 10.77% 7.92K 0.01% 0.39% 1.12% 56.47K 0.00 0 1%
#3094 BEN Ben $0.000000 0.01% 3.44% 10.52% 7.83K 0% 0.39% 0.99% 0.00 1.81M 0 0%
#3095 CDAI cDAI $0.023830 0.05% 0.31% 0.12% 7.79K 0% 0.08% 0.13% 1.55K 27.13M 0 0%
#3096 PEUSD peg-eUSD $0.897026 0% 0.06% 1.84% 7.75K 0% 0.19% 1.95% 298 2.50M 0 0%
#3097 LOCKIN LOCK IN $0.057233 11.94% 24.29% 4.99% 7.71K 0.09% 8.03% 43.76% 4.46M 57.13M 0 0%
#3098 FLX FLX $0.038927 4.23% 8.14% 14.4% 7.56K 0.05% 0.13% 0.13% 1.89K 10.45M 0 1%
#3099 USDX USDX $0.575268 0.81% 1.81% 8.12% 7.50K 0% 0.15% 0.28% 323.40K 64.49M 0 1%
#3100 BTRFLY Redacted $140.75 5.13% 1.09% 78.34% 7.49K 0% 0.47% 1.83% 12 4.15M 0 0%